Horse records. The archive, by letter.
85 horses beginning with U
Every horse under U that we have seen declared, from U Asking Me to Uzincso. Each name leads to its record by going, by course and by distance band, computed using only races run before the race being described.
A record is true as of its last-declared date and is never deleted. Our archive of results runs to 23 October 2026; a run after that date is missing from these figures. The horses here were last declared between 17 September 2026 and 24 October 2026.
collected through 2026-10-24 15:00:04 UTCderived 2026-10-24 16:00:40 UTC
Every horse we hold under U
| Horse | Last declared | Runs | Wins | Win rate | What we hold |
|---|---|---|---|---|---|
| U Asking Me | 30 September 2026 Sligo | 18 | 1 | 5.6% | |
| U S Marshall | 22 October 2026 Carlisle | 3 | 0 | 0.0% | |
| U S Navy Spearhead | 21 September 2026 Listowel | 1 | 1 | 100.0% | |
| U S S Charleston | 28 September 2026 Wolverhampton (AW) | 21 | 2 | 9.5% | |
| U Sure Do | 23 October 2026 Doncaster | 20 | 5 | 25.0% | |
| Ubettanotblink | 8 October 2026 Southwell (AW) | 3 | 0 | 0.0% | |
| Ubetterseethis | 14 October 2026 Nottingham | 18 | 1 | 5.6% | |
| Ugo Bingo | 11 October 2026 Chepstow | 19 | 2 | 10.5% | |
| Uhavemeinstitches | 18 October 2026 Limerick | 8 | 2 | 25.0% | |
| Uhtred Ragnarson | 16 October 2026 Uttoxeter | 10 | 0 | 0.0% | |
| Uisce Domhain | 18 September 2026 Wolverhampton (AW) | 0 | 0 | — | No recorded run |
| Ukantango | 30 September 2026 Warwick | 19 | 5 | 26.3% | |
| Ukiyo | 21 October 2026 Navan | 10 | 0 | 0.0% | |
| Ultrasoul | 24 October 2026 Doncaster | 9 | 3 | 33.3% | |
| Un Sens A La Vie | 26 September 2026 Market Rasen | 3 | 1 | 33.3% | |
| Una Matata | 16 October 2026 Dundalk (AW) | 17 | 3 | 17.6% | |
| Unanswered Prayers | 23 October 2026 Cheltenham | 33 | 5 | 15.2% | |
| Unauthorized | 18 October 2026 Leopardstown | 8 | 1 | 12.5% | |
| Unbeatable Fame | 20 October 2026 Newcastle (AW) | 6 | 0 | 0.0% | |
| Uncertainty | 16 October 2026 Redcar | 14 | 0 | 0.0% | |
| Unchartedterritory | 23 October 2026 Doncaster | 9 | 1 | 11.1% | |
| Uncle Al | 21 October 2026 Fontwell | 11 | 1 | 9.1% | |
| Uncle Albert | 13 October 2026 Wolverhampton (AW) | 15 | 0 | 0.0% | |
| Uncle Bert | 24 October 2026 Cheltenham | 24 | 5 | 20.8% | |
| Uncle Don | 24 October 2026 Newbury | 19 | 1 | 5.3% | |
| Uncle Goalie | 18 October 2026 Leopardstown | 4 | 2 | 50.0% | |
| Uncle Liam | 28 September 2026 Hamilton | 16 | 2 | 12.5% | |
| Uncle Pat | 23 September 2026 Listowel | 11 | 3 | 27.3% | |
| Uncle Remus | 15 October 2026 Fontwell | 7 | 1 | 14.3% | |
| Uncle Sam | 24 October 2026 Southwell (AW) | 19 | 1 | 5.3% | |
| Uncle Scrooge | 21 October 2026 Fontwell | — | — | — | Ran before; not in our archive |
| Under Arrest | 21 October 2026 Newmarket | 5 | 0 | 0.0% | |
| Under The Radar | 5 October 2026 Pontefract | 16 | 1 | 6.2% | |
| Under The Sun | 23 October 2026 Wolverhampton (AW) | 18 | 1 | 5.6% | |
| Under The Twilight | 1 October 2026 Salisbury | 44 | 8 | 18.2% | |
| Undercover Affair | 24 October 2026 Southwell (AW) | 13 | 2 | 15.4% | |
| Underdog | 18 September 2026 Ayr | 6 | 1 | 16.7% | |
| Undertheinfluence | 10 October 2026 Fairyhouse | 4 | 0 | 0.0% | |
| Underwriter | 23 September 2026 Goodwood | 11 | 2 | 18.2% | |
| Undiscovered | 19 October 2026 Pontefract | 5 | 2 | 40.0% | |
| Unerring | 6 October 2026 Southwell (AW) | 0 | 0 | — | No recorded run |
| Unfamiliar | 12 October 2026 Roscommon | 11 | 1 | 9.1% | |
| Unflappable | 13 October 2026 Hereford | 2 | 0 | 0.0% | |
| Unfold | 12 October 2026 Roscommon | — | — | — | Ran before; not in our archive |
| Unfortunatecharlie | 5 October 2026 Fairyhouse | 1 | 0 | 0.0% | |
| Unico | 22 October 2026 Newmarket | 26 | 2 | 7.7% | |
| Unicorn Milkshake | 16 October 2026 Redcar | 2 | 0 | 0.0% | |
| Union Island | 23 October 2026 Wolverhampton (AW) | 35 | 6 | 17.1% | |
| Union Station | 23 October 2026 Sligo | 13 | 0 | 0.0% | |
| Unionville | 5 October 2026 Kempton (AW) | 9 | 2 | 22.2% | |
| Unique Journey | 15 October 2026 Curragh | 9 | 1 | 11.1% | |
| United Authority | 10 October 2026 Newmarket | 3 | 0 | 0.0% | |
| Uniter | 27 September 2026 Ffos Las | 11 | 0 | 0.0% | |
| Uniting | 23 October 2026 Newbury | 13 | 2 | 15.4% | |
| Unjeu Royal | 9 October 2026 Chepstow | 5 | 2 | 40.0% | |
| Unknown Stranger | 21 October 2026 Fontwell | 1 | 0 | 0.0% | |
| Unquite Dreams | 4 October 2026 Killarney | 4 | 1 | 25.0% | |
| Unreal Friend | 17 October 2026 Leopardstown | 1 | 0 | 0.0% | |
| Unspeakable | 18 September 2026 Newton Abbot | 23 | 2 | 8.7% | |
| Unstoppable Army | 19 October 2026 Gowran Park | 0 | 0 | — | No recorded run |
| Unterberg | 15 October 2026 Curragh | 20 | 4 | 20.0% | |
| Uomo Valeroso | 14 October 2026 Kempton (AW) | 0 | 0 | — | No recorded run |
| Up The Agenda | 7 October 2026 Kempton (AW) | 14 | 4 | 28.6% | |
| Up The Anti | 27 September 2026 Ffos Las | 24 | 3 | 12.5% | |
| Up The Jazz | 13 October 2026 Leicester | 34 | 2 | 5.9% | |
| Upfordebate | 4 October 2026 Kelso | 16 | 2 | 12.5% | |
| Upper East | 17 September 2026 Ayr | 3 | 0 | 0.0% | |
| Upper West Side | 27 September 2026 Curragh | 1 | 0 | 0.0% | |
| Upsomdowns | 7 October 2026 Kempton (AW) | 7 | 0 | 0.0% | |
| Upton Fern | 22 October 2026 Ffos Las | 3 | 0 | 0.0% | |
| Upton's Mighty Oak | 8 October 2026 Market Rasen | 3 | 0 | 0.0% | |
| Uptoyourselves | 21 October 2026 Fontwell | 1 | 0 | 0.0% | |
| Urban Lion | 11 October 2026 Goodwood | 18 | 4 | 22.2% | |
| Urban Road | 16 October 2026 Newcastle (AW) | 53 | 7 | 13.2% | |
| Urban Warrior | 24 October 2026 Newbury | 10 | 1 | 10.0% | |
| Urbs Intacta Manet | 4 October 2026 Killarney | 5 | 0 | 0.0% | |
| Urchin | 16 October 2026 Haydock | 4 | 1 | 25.0% | |
| Urra Mass Rock | 20 September 2026 Listowel | 2 | 0 | 0.0% | |
| Urumita | 8 October 2026 Bath | 3 | 0 | 0.0% | |
| Usaylah | 20 October 2026 Yarmouth | 1 | 0 | 0.0% | |
| Usuario Amigo | 25 September 2026 Dundalk (AW) | 22 | 1 | 4.5% | |
| Utmost Good Faith | 23 October 2026 Newbury | 11 | 3 | 27.3% | |
| Utmost Respect | 12 October 2026 Newcastle (AW) | 9 | 1 | 11.1% | |
| Uxmal | 27 September 2026 Curragh | 8 | 2 | 25.0% | |
| Uzincso | 23 September 2026 Kempton (AW) | 51 | 8 | 15.7% | |
| No horse here matches the filter. | |||||
Runs is what our archive holds, not the horse’s official career: the two differ by whatever ran after 23 October 2026 and by whatever predates the archive. A dash under Runs means the horse has run before and those races are not in our archive — a statement about us. No recorded run is the other thing entirely: a statement about the horse, that we hold no earlier race for it.
The rest of the archive
The archive is split by first letter and not into numbered pages, because a horse never moves: page seven becomes page eight as the archive grows, and a URL whose contents change every day is worth less than a large one. The index carries today’s card and a search across all 10,849.