Each-way terms. Edition of 2026-10-03.
6 of the 44 races run on Sat 3 Oct had their terms changed
We read Paddy Power’s published each-way terms once an hour, from the morning before the race. This is the record for the races run on Sat 3 Oct: 44 UK and Irish races, 6 changes to the place terms, and 7 races paying above the bookmaker’s own ladder. 5 were seen before race day and 1 on the day. A further 16 readings recorded only a change in field size, which is a non-runner rather than the book moving. Of the 6 term changes, 1 happened at the same moment the field changed, so those may be the field crossing a step of the ladder rather than a decision about the offer.
1 race lost a place. Every one of them followed a field that had already shrunk through non-runners, so they are mechanical adjustments rather than an offer being withdrawn.
When the place terms moved
| Seen at | Race | Places | Fraction | Field |
|---|---|---|---|---|
| Fri 2 Oct, 11:00 UTC | Ascot 16:10 | 3 → 4 | 1/4 → 1/5 | 16 |
| Fri 2 Oct, 11:00 UTC | Redcar 16:35 | 3 → 4 | 1/4 → 1/5 | 16 |
| Fri 2 Oct, 11:00 UTC | Redcar 17:40 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 2 Oct, 11:00 UTC | Southwell 17:55 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 2 Oct, 11:00 UTC | Southwell 19:30 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sat 3 Oct, 09:00 UTC | Gowran Park 17:25 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
The day and hour are when we saw the change, not when it was made: we read on the hour, so a change shown at 10:00 happened some time after 09:00.
Every race that day
| Race | Field | Places | Fraction | House ladder |
|---|---|---|---|---|
| Newmarket 12:25 | 8 | 2 | 1/4 | 2 |
| Newmarket 13:00 | 17 | 3 | 1/5 | 3 |
| Ascot 13:15 | 14 | 3 | 1/5 | 3 |
| Gowran Park 13:20 | 7 | 2 | 1/4 | 2 |
| Newmarket 13:35 | 9 | 2 | 1/4 | 2 |
| Redcar 13:42 | 9 | 2 | 1/4 | 2 |
| Ascot 13:50 | 13 | 3 | 1/5 | 3 |
| Gowran Park 13:55 | 8 | 2 | 1/4 | 2 |
| Fontwell 14:02 | 6 | 1 | win only | 1 |
| Newmarket 14:10 | 10 | 3 | 1/5 | 3 |
| Redcar 14:17 | 11 | 3 | 1/5 | 3 |
| Ascot 14:25 | 7 | 2 | 1/4 | 2 |
| Gowran Park 14:30 above ladder | 13 | 4 | 1/5 | 3 |
| Fontwell 14:37 | 13 | 3 | 1/5 | 3 |
| Newmarket 14:45 | 6 | 1 | win only | 1 |
| Redcar 14:50 | 11 | 3 | 1/5 | 3 |
| Ascot 15:00 | 13 | 3 | 1/5 | 3 |
| Gowran Park 15:05 | 6 | 1 | win only | 1 |
| Fontwell 15:10 | 10 | 3 | 1/5 | 3 |
| Newmarket 15:15 | 5 | 1 | win only | 1 |
| Redcar 15:20 | 15 | 3 | 1/5 | 3 |
| Ascot 15:35 above ladder | 20 | 5 | 1/5 | 3 |
| Gowran Park 15:40 | 7 | 2 | 1/4 | 2 |
| Fontwell 15:45 | 8 | 2 | 1/4 | 2 |
| Newmarket 15:50 | 12 | 3 | 1/5 | 3 |
| Redcar 15:55 | 10 | 3 | 1/5 | 3 |
| Ascot 16:10 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Gowran Park 16:15 | 8 | 2 | 1/4 | 2 |
| Fontwell 16:25 | 10 | 3 | 1/5 | 3 |
| Redcar 16:35 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Southwell 16:45 | 8 | 2 | 1/4 | 2 |
| Gowran Park 16:50 | 10 | 3 | 1/5 | 3 |
| Fontwell 17:00 | 6 | 1 | win only | 1 |
| Redcar 17:10 | 11 | 3 | 1/5 | 3 |
| Southwell 17:20 | 12 | 3 | 1/5 | 3 |
| Gowran Park 17:25 (terms moved) | 8 | 2 | 1/4 | 2 |
| Fontwell 17:35 | 11 | 3 | 1/5 | 3 |
| Redcar 17:40 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Southwell 17:55 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Southwell 18:30 | 12 | 3 | 1/5 | 3 |
| Southwell 19:00 | 13 | 3 | 1/5 | 3 |
| Southwell 19:30 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Southwell 20:00 | 12 | 3 | 1/5 | 3 |
| Southwell 20:30 | 7 | 2 | 1/4 | 2 |
Race times are BST. “House ladder” is the fewest places we have ever seen this bookmaker pay for a field of that size in a race of that type, derived from our own collection and cut at this edition’s date — not the classic each-way table, which they do not follow.
This count is not comparable with a later edition’s. The ladder is the fewest places we have ever seen, so it can only fall as we collect more, and “above the ladder” rises with it. This edition was judged against 28 days of collection; a later one is judged against more, and will look more generous for that reason alone.