Each-way terms. Paddy Power.
9 races added a place while we watched
8 of them cut the fraction at the same time, and the other 1 was already on the worse fraction with nothing left to cut. Not once did the fraction improve. An extra place is not a gift, it is a trade — and the swap is not announced anywhere.
69 races held here, covering 2 race days. Terms watched from 23 Oct 06:00 to 24 Oct 11:00 UTC — tomorrow’s markets are already open, so some changes below were recorded yesterday, not today.
collected through 2026-10-24 11:00:01 UTCderived 2026-10-24 12:00:01 UTC
Latest places added
Places taken away
6 races lost a place as the field shrank — a non-runner, which is ordinary.
| Race day | Off | Course | Race | Before | After | Field |
|---|---|---|---|---|---|---|
| Sat 24 Oct | 13:10 | Cheltenham | 2m4f Nov Hcap Chs | 4 at 1/5 | 3 at 1/5 24 Oct 08:00 UTC | 12 → 11 |
| Sat 24 Oct | 14:05 | Doncaster | 6f Listed | 3 at 1/5 | 2 at 1/4 24 Oct 08:00 UTC | 10 → 9 |
| Sat 24 Oct | 15:14 | Kelso | 2m Hcap Hrd | 3 at 1/5 | 2 at 1/4 24 Oct 08:00 UTC | 10 → 9 |
| Sat 24 Oct | 15:55 | Doncaster | 1m2f Hcap | 5 at 1/5 | 4 at 1/5 24 Oct 08:00 UTC | 18 → 16 |
| Sat 24 Oct | 16:25 | Kelso | 2m1f Hcap Chs | 2 at 1/4 | 1 at win only 24 Oct 08:00 UTC | 7 → 6 |
| Sat 24 Oct | 20:00 | Southwell | 6f Nov Stks | 3 at 1/5 | 2 at 1/4 24 Oct 09:00 UTC | 10 → 9 |
12 of the 29 term changes in the window above landed at exactly 08:00 UTC, whichever day they fell on. The bookmaker moves its each-way terms on a schedule, and knowing the hour is the whole reason to read a page like this one rather than a racecard.
Not yet run at our last look, 11:00 UTC. Sat 24 Oct
39 races, 2 of them paying above the house ladder. Terms are the last we saw and can still change before the off.
| Off | Course | Race | Runners | Terms | vs house ladder |
|---|---|---|---|---|---|
| 12:55 | Doncaster | 5f Hcap | 12 | 3 at 1/5 BOG | as the ladder |
| 13:10 | Cheltenham | 2m4f Nov Hcap Chs | 11 | 3 at 1/5 BOG | as the ladder |
| 13:18 | Newbury | 1m4f Hcap | 15 | 3 at 1/4 | as the ladder |
| 13:30 | Doncaster | 1m Grp 1 | 9 | 2 at 1/4 BOG | as the ladder |
| 13:37 | Kelso | 2m Mdn Hrd | 8 | 2 at 1/4 | as the ladder |
| 13:45 | Cheltenham | 3m Nov Hrd | 8 | 2 at 1/4 BOG | as the ladder |
| 13:55 | Newbury | 1m4f Hcap | 14 | 3 at 1/4 | as the ladder |
| 14:05 | Doncaster | 6f Listed | 9 | 2 at 1/4 BOG | as the ladder |
| 14:10 | Kelso | 2m7f Nov Hcap Chs | 7 | 2 at 1/4 | as the ladder |
| 14:20 | Cheltenham | 3m Hcap Hrd | 21 | 5 at 1/5 BOG | 1 more than 4 at 1/4 |
| 14:35 | Newbury | 1m4f Grp 3 | 11 | 3 at 1/5 BOG | as the ladder |
| 14:40 | Doncaster | 7f Nursery | 6 | 1 at win only | as the ladder |
| 14:44 | Kelso | 2m1f Hcap Chs | 7 | 2 at 1/4 BOG | as the ladder |
| 14:55 | Cheltenham | 3m1f Hcap Chs | 11 | 3 at 1/5 BOG | as the ladder |
| 15:10 | Newbury | 7f Grp 3 | 11 | 3 at 1/5 BOG | as the ladder |
| 15:14 | Kelso | 2m Hcap Hrd | 9 | 2 at 1/4 BOG | as the ladder |
| 15:19 | Doncaster | 1m Hcap | 12 | 3 at 1/5 BOG | as the ladder |
| 15:30 | Cheltenham | 2m Cond Hrd | 9 | 2 at 1/4 BOG | as the ladder |
| 15:45 | Newbury | 7f Listed | 12 | 3 at 1/5 | as the ladder |
| 15:50 | Kelso | 3m2f Hcap Chs | 6 | 1 at win only | as the ladder |
| 15:55 | Doncaster | 1m2f Hcap | 16 | 4 at 1/5 BOG | as the ladder |
| 16:05 | Cheltenham | 3m1f Nov Chs | 8 | 2 at 1/4 BOG | as the ladder |
| 16:20 | Newbury | 1m Nov Stks | 10 | 3 at 1/5 | as the ladder |
| 16:24 | Southwell | 5f Nursery | 6 | 1 at win only | as the ladder |
| 16:25 | Kelso | 2m1f Hcap Chs | 6 | 1 at win only BOG | as the ladder |
| 16:30 | Doncaster | 7f Hcap | 15 | 4 at 1/5 BOG | as the ladder |
| 16:40 | Cheltenham | 2m NHF | 13 | 4 at 1/5 BOG | 1 more than 3 at 1/5 |
| 16:50 | Newbury | 1m2f Hcap | 22 | 4 at 1/4 | as the ladder |
| 16:55 | Kelso | 2m7f Hcap Hrd | 11 | 3 at 1/5 | as the ladder |
| 17:00 | Southwell | 5f Hcap | 14 | 4 at 1/5 BOG | as the ladder |
| 17:05 | Doncaster | 7f Hcap | 14 | 4 at 1/5 BOG | as the ladder |
| 17:25 | Newbury | 6f Hcap | 17 | 3 at 1/4 | as the ladder |
| 17:30 | Southwell | 1m4f Hcap | 16 | 4 at 1/5 | as the ladder |
| 18:00 | Southwell | 1m Mdn Stks | 12 | 3 at 1/5 | as the ladder |
| 18:30 | Southwell | 1m Mdn Stks | 12 | 3 at 1/5 | as the ladder |
| 19:00 | Southwell | 1m Hcap | 15 | 4 at 1/5 BOG | as the ladder |
| 19:30 | Southwell | 7f Hcap | 16 | 4 at 1/5 | as the ladder |
| 20:00 | Southwell | 6f Nov Stks | 9 | 2 at 1/4 BOG | as the ladder |
| 20:30 | Southwell | 6f Hcap | 13 | 4 at 1/5 BOG | as the ladder |
Not yet run at our last look, 11:00 UTC. Sun 25 Oct
30 races, 1 of them paying above the house ladder. Terms are the last we saw and can still change before the off.
| Off | Course | Race | Runners | Terms | vs house ladder |
|---|---|---|---|---|---|
| 12:32 | Galway (IE) | 2m7f Beg Chs | 8 | 2 at 1/4 | as the ladder |
| 12:40 | Aintree | 3m1f Hcap Hrd | 15 | 4 at 1/5 | as the ladder |
| 12:50 | Wexford (IE) | 2m3f Beg Chs | 15 | 4 at 1/5 | 1 more than 3 at 1/5 |
| 13:00 | Market Rasen | 2m1f Mdn Hrd | 13 | 3 at 1/5 | as the ladder |
| 13:07 | Galway (IE) | 2m7f Hcap Chs | 13 | 3 at 1/5 | as the ladder |
| 13:15 | Aintree | 2m4f Mdn Hrd | 12 | 3 at 1/5 | as the ladder |
| 13:25 | Wexford (IE) | 2m3f Hcap Chs | 12 | 3 at 1/5 | as the ladder |
| 13:35 | Market Rasen | 2m1f Juv Hrd | 9 | 2 at 1/4 | as the ladder |
| 13:42 | Galway (IE) | 2m2f Hcap Chs | 17 | 4 at 1/5 | as the ladder |
| 13:50 | Aintree | 2m Nov Hcap Chs | 10 | 3 at 1/5 BOG | as the ladder |
| 14:00 | Wexford (IE) | 2m2f Cond Hrd | 11 | 3 at 1/5 | as the ladder |
| 14:10 | Market Rasen | 2m5f Hcap Chs | 7 | 2 at 1/4 | as the ladder |
| 14:17 | Galway (IE) | 2m Mdn Hrd | 12 | 3 at 1/5 | as the ladder |
| 14:25 | Aintree | 3m1f Hcap Chs | 7 | 2 at 1/4 BOG | as the ladder |
| 14:35 | Wexford (IE) | 2m1f Mdn Hrd | 16 | 3 at 1/5 | as the ladder |
| 14:41 | Market Rasen | 3m4f Hcap Chs | 6 | 1 at win only | as the ladder |
| 14:50 | Galway (IE) | 2m Hcap Hrd | 11 | 3 at 1/5 | as the ladder |
| 15:00 | Aintree | 2m4f Grd 2 Hcap Chs | 15 | 4 at 1/5 BOG | as the ladder |
| 15:07 | Wexford (IE) | 2m1f Hcap Hrd | 17 | 4 at 1/5 | as the ladder |
| 15:13 | Market Rasen | 2m3f Hcap Chs | 7 | 2 at 1/4 | as the ladder |
| 15:20 | Galway (IE) | 2m5f Nov Hrd | 9 | 2 at 1/4 | as the ladder |
| 15:35 | Aintree | 2m4f Hcap Hrd | 14 | 4 at 1/5 BOG | as the ladder |
| 15:40 | Wexford (IE) | 2m4f Mdn Hrd | 13 | 3 at 1/5 | as the ladder |
| 15:48 | Market Rasen | 2m1f Hcap Hrd | 9 | 2 at 1/4 | as the ladder |
| 15:56 | Galway (IE) | 2m5f Mdn Hrd | 15 | 3 at 1/5 | as the ladder |
| 16:05 | Aintree | 2m1f NHF | 11 | 3 at 1/5 | as the ladder |
| 16:10 | Wexford (IE) | 2m4f Cond Hrd | 9 | 2 at 1/4 | as the ladder |
| 16:23 | Market Rasen | 2m1f NHF | 7 | 2 at 1/4 | as the ladder |
| 16:30 | Galway (IE) | 2m INHF | 10 | 3 at 1/5 | as the ladder |
| 16:40 | Wexford (IE) | 2m2f INHF | 13 | 3 at 1/5 | as the ladder |
Earlier editions
Every closed day is kept as it stood, with the hour of each change. 48 editions, 1865 races.
| Edition | Races | Changed terms | Above ladder | Ladder from |
|---|---|---|---|---|
| 2026-10-23 | 45 | 14 | 1 | 48d |
| 2026-10-22 | 40 | 17 | 1 | 47d |
| 2026-10-21 | 37 | 11 | 2 | 46d |
| 2026-10-20 | 30 | 10 | 4 | 45d |
| 2026-10-19 | 47 | 6 | 2 | 44d |
| 2026-10-18 | 21 | 8 | 1 | 43d |
| 2026-10-17 | 60 | 12 | 5 | 42d |
| 2026-10-16 | 40 | 12 | 1 | 41d |
| 2026-10-15 | 40 | 12 | 4 | 40d |
| 2026-10-14 | 39 | 8 | 0 | 39d |
| 2026-10-13 | 38 | 12 | 5 | 38d |
| 2026-10-12 | 47 | 19 | 16 | 37d |
| 2026-10-11 | 30 | 6 | 12 | 36d |
| 2026-10-10 | 51 | 12 | 12 | 35d |
| 2026-10-09 | 47 | 18 | 22 | 34d |
| 2026-10-08 | 46 | 16 | 12 | 33d |
| 2026-10-07 | 38 | 10 | 8 | 32d |
| 2026-10-06 | 35 | 9 | 4 | 31d |
| 2026-10-05 | 54 | 19 | 16 | 30d |
| 2026-10-04 | 29 | 7 | 6 | 29d |
| 2026-10-03 | 44 | 6 | 7 | 28d |
| 2026-10-02 | 47 | 12 | 10 | 27d |
| 2026-10-01 | 44 | 15 | 10 | 26d |
| 2026-09-30 | 38 | 16 | 10 | 25d |
| 2026-09-29 | 39 | 12 | 10 | 24d |
| 2026-09-28 | 45 | 15 | 12 | 23d |
| 2026-09-27 | 23 | 3 | 3 | 22d |
| 2026-09-26 | 53 | 13 | 15 | 21d |
| 2026-09-25 | 44 | 17 | 15 | 20d |
| 2026-09-24 | 37 | 10 | 10 | 19d |
| 2026-09-23 | 36 | 12 | 12 | 18d |
| 2026-09-22 | 36 | 9 | 6 | 17d |
| 2026-09-21 | 46 | 19 | 15 | 16d |
| 2026-09-20 | 21 | 5 | 4 | 15d |
| 2026-09-19 | 53 | 19 | 16 | 14d |
| 2026-09-18 | 47 | 15 | 11 | 13d |
| 2026-09-17 | 39 | 17 | 15 | 12d |
| 2026-09-16 | 35 | 10 | 7 | 11d |
| 2026-09-15 | 38 | 14 | 12 | 10d |
| 2026-09-14 | 29 | 7 | 7 | 9d |
| 2026-09-13 | 24 | 0 | 11 | 8d |
| 2026-09-12 | 49 | 8 | 12 | 7d |
| 2026-09-11 | 36 | 12 | 9 | 6d |
| 2026-09-10 | 37 | 5 | 7 | 5d |
| 2026-09-09 | 37 | 12 | 7 | 4d |
| 2026-09-08 | 37 | 16 | 6 | 3d |
| 2026-09-07 | 36 | 4 | 6 | 2d |
| 2026-09-06 | 1 | 0 | 0 | 1d |
An edition does not change once its day closes. Do not read the “above ladder” column as a trend. The ladder is the fewest places we have ever seen for a field of that size, so it can only fall as we collect more, and the count rises with it: the first seven editions averaged 17% against 27% for the last seven, judged against 1 day of collection at the start and 21 at the end. That movement is ours, not the bookmaker’s. The last column says what each edition was judged against.
Terms are the last the bookmaker advertised before our final collection; for a race that has not run they can change again before the off. “House ladder” is the bookmaker’s own standard, derived from 49 days of our own hourly collection — not the classic each-way table, which it does not follow. Race times are BST; collection stamps are UTC. Source: Paddy Power public race pages. We publish the terms, not the prices, and nothing here is a recommendation to bet.