Order book. Smarkets.
2 runners moved further than usual for their price
Every portal lists drifters. The number that makes a list mean anything is the one nobody publishes: how much a price of that size normally moves. A 30% drift on a 35–100 shot is a Tuesday; the same move on a 1.5–3 shot is not.
collected through 2026-10-24 11:45:01 UTCderived 2026-10-24 12:00:01 UTC
Outside the usual range
| Race | Runner | First seen | Last seen | Move | Last look | How unusual for this price |
|---|
| 14:10 Kelso | Malayalam | 4.84 | 2.97 | -38.7% | 1h 25m | bigger than 99% of moves measured at this price |
| 12:55 Doncaster | Ancient State | 9.29 | 6.10 | -34.4% | 10 min | bigger than 95% of moves measured at this price |
| No runner here matches the filter. |
“Unusual” is a statement about the size of the move, nothing else. We have measured that price moves do not predict results beyond the price itself, and this page makes no claim about what any of these runners will do.
All 216 runners, grouped by race 26 races at 4 courses
Had not run when we last looked, 11:45 UTC
These races were still ahead of us at the final sample, so the market went on moving after the price shown. The record here is incomplete by construction.
12:55Doncaster10 runners, last look 10 min before the off1 outside the usual range| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Ancient State | 9.29 | 6.10 | -34.4% | 10 min | 3.3% |
| Schrodinger's Cat | 26.95 | 18.23 | -32.4% | 10 min | 8.2% |
| Milford | 7.49 | 7.10 | -5.2% | 10 min | 2.8% |
| King Of Light | 7.10 | 6.99 | -1.5% | 10 min | 5.7% |
| Al Shabab Storm | 3.77 | 4.10 | +8.6% | 10 min | 4.9% |
| Boston Dan | 21.91 | 24.39 | +11.3% | 10 min | 12.2% |
| Luna A Inbhir Nis | 17.15 | 19.21 | +12.0% | 10 min | 7.9% |
| Sovereign Spell | 12.20 | 15.48 | +26.9% | 10 min | 6.5% |
| Rosario | 15.65 | 20.66 | +32.0% | 10 min | 12.0% |
| Eternal Sunshine | 16.22 | 23.39 | +44.2% | 10 min | 12.9% |
13:10Cheltenham9 runners, last look 25 min before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| O'Moore Park | 30.72 | 25.41 | -17.3% | 25 min | 12.0% |
| Lisbane Park | 5.00 | 4.25 | -15.0% | 25 min | 2.3% |
| Sony Bill | 57.14 | 56.50 | -1.1% | 25 min | 26.4% |
| Ballykinlar | 23.39 | 23.39 | 0.0% | 25 min | 12.9% |
| Rockonliam | 5.75 | 5.75 | 0.0% | 25 min | 5.2% |
| Spectacularsunrise | 4.40 | 4.45 | +1.2% | 25 min | 2.3% |
| Sogna In Grande | 13.75 | 16.25 | +18.2% | 25 min | 3.1% |
| As Legends Have It | 8.69 | 10.48 | +20.5% | 25 min | 9.6% |
| De Temps En Temps | 8.49 | 10.75 | +26.6% | 25 min | 4.6% |
13:30Doncaster7 runners, last look 45 min before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Sergei Diaghilev | 11.20 | 9.69 | -13.5% | 45 min | 6.2% |
| Giant Sequoia | 23.39 | 22.40 | -4.3% | 45 min | 13.3% |
| Burning Up | 4.85 | 4.70 | -3.1% | 45 min | 4.3% |
| Al Hudaiba | 10.14 | 10.25 | +1.0% | 45 min | 4.9% |
| Gran Dia | 13.75 | 14.20 | +3.3% | 45 min | 10.5% |
| Noble Exhibit | 2.30 | 2.39 | +3.9% | 45 min | 0.8% |
| Breacher | 15.43 | 20.49 | +32.8% | 45 min | 4.9% |
13:37Kelso6 runners, last look 52 min before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Treshnish Point | 68.73 | 42.02 | -38.9% | 52 min | 49.8% |
| Eazy Breezy | 2.55 | 2.27 | -11.0% | 52 min | 2.6% |
| Cape Warrior | 4.89 | 4.50 | -8.1% | 52 min | 4.5% |
| Royal March | 6.37 | 7.69 | +20.6% | 52 min | 7.8% |
| Jessmarvel | 4.54 | 5.85 | +28.6% | 52 min | 5.1% |
| Oor Wish | 48.54 | 76.63 | +57.9% | 52 min | 19.3% |
13:45Cheltenham5 runners, last look 1h before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Landsborough | 35.03 | 25.41 | -27.4% | 1h | 12.0% |
| Woodstock Octo | 8.67 | 8.10 | -6.6% | 1h | 2.4% |
| Road To Wembley | 2.69 | 2.55 | -5.2% | 1h | 0.8% |
| Newbrook Diamond | 3.77 | 3.80 | +0.7% | 1h | 2.7% |
| Kashchei | 4.90 | 5.80 | +18.4% | 1h | 3.4% |
14:05Doncaster7 runners, last look 1h 20m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Angels Passing | 10.37 | 9.10 | -12.2% | 1h 20m | 2.2% |
| Hi Corbett Court | 6.49 | 6.05 | -6.8% | 1h 20m | 5.0% |
| Rogue Jewel | 26.85 | 25.41 | -5.3% | 1h 20m | 12.0% |
| Crystal Queen | 12.71 | 12.20 | -4.0% | 1h 20m | 12.4% |
| Big Hitter | 34.97 | 34.78 | -0.5% | 1h 20m | 17.2% |
| Elevating | 21.10 | 21.39 | +1.4% | 1h 20m | 14.0% |
| Bengal Tiger | 1.82 | 1.90 | +4.7% | 1h 20m | 0.5% |
14:10Kelso5 runners, last look 1h 25m before the off1 outside the usual range| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Malayalam | 4.84 | 2.97 | -38.7% | 1h 25m | 2.0% |
| Realisation | 5.45 | 5.99 | +10.0% | 1h 25m | 6.7% |
| Suspected | 6.29 | 7.09 | +12.8% | 1h 25m | 8.5% |
| Wearelongterm | 6.14 | 7.29 | +18.7% | 1h 25m | 8.2% |
| Society Soldier | 3.45 | 4.50 | +30.4% | 1h 25m | 4.5% |
14:20Cheltenham17 runners, last look 1h 35m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Lucky Bere | 36.76 | 25.41 | -30.9% | 1h 35m | 12.0% |
| Divilabother | 34.78 | 25.41 | -26.9% | 1h 35m | 12.0% |
| Love Of Neymore | 40.82 | 33.00 | -19.1% | 1h 35m | 5.9% |
| Idaho Fire | 9.39 | 7.99 | -14.9% | 1h 35m | 5.0% |
| Gowel Road | 26.85 | 22.94 | -14.6% | 1h 35m | 8.7% |
| Kitty Foyle | 32.73 | 28.99 | -11.4% | 1h 35m | 7.0% |
| Gold For Alec | 38.39 | 34.78 | -9.4% | 1h 35m | 17.2% |
| Blizzard Of Oz | 80.65 | 73.53 | -8.8% | 1h 35m | 26.9% |
| Seaniecon | 4.20 | 4.10 | -2.4% | 1h 35m | 4.9% |
| Lihyan | 25.25 | 26.42 | +4.6% | 1h 35m | 11.4% |
| Champagne Chic | 17.95 | 19.21 | +7.0% | 1h 35m | 7.9% |
| No More Bolero | 35.59 | 38.76 | +8.9% | 1h 35m | 15.6% |
| Ace Of Spades | 7.89 | 9.20 | +16.6% | 1h 35m | 4.3% |
| Thank You Ma'am | 22.47 | 26.49 | +17.9% | 1h 35m | 4.0% |
| Grann's Boy | 17.71 | 21.39 | +20.7% | 1h 35m | 14.0% |
| Bold Endeavour | 44.84 | 61.54 | +37.2% | 1h 35m | 24.4% |
| Moon Rocket | 10.75 | 16.22 | +50.9% | 1h 35m | 9.3% |
14:40Doncaster4 runners, last look 1h 55m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Scienza | 6.19 | 5.85 | -5.6% | 1h 55m | 5.1% |
| National Honour | 1.64 | 1.63 | -0.9% | 1h 55m | 1.2% |
| Shadow King | 10.25 | 10.70 | +4.3% | 1h 55m | 14.0% |
| Rock Steady Beat | 7.18 | 8.20 | +14.2% | 1h 55m | 4.9% |
14:44Kelso5 runners, last look 1h 59m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Treaty Boy | 6.14 | 5.60 | -8.8% | 1h 59m | 3.6% |
| Achille Des Rocs | 2.86 | 2.78 | -3.0% | 1h 59m | 2.9% |
| Garde Des Champs | 5.83 | 5.94 | +1.9% | 1h 59m | 8.4% |
| Too Cool Forshrule | 7.23 | 7.69 | +6.3% | 1h 59m | 7.8% |
| Ballyfort | 5.44 | 5.99 | +10.2% | 1h 59m | 6.7% |
14:55Cheltenham9 runners, last look 2h 10m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Karnaval Point | 15.94 | 14.20 | -10.9% | 2h 10m | 10.5% |
| Uncle Bert | 7.49 | 6.89 | -8.0% | 2h 10m | 8.7% |
| Diamond Dealer | 5.85 | 5.55 | -5.1% | 2h 10m | 5.4% |
| Mt Fugi Park | 14.20 | 13.71 | -3.5% | 2h 10m | 10.9% |
| Here Comes Georgie | 4.70 | 4.55 | -3.2% | 2h 10m | 2.2% |
| Moon D'orange | 10.48 | 11.48 | +9.6% | 2h 10m | 8.7% |
| Katate Dori | 5.99 | 6.79 | +13.3% | 2h 10m | 5.8% |
| Shannon Royale | 18.67 | 21.39 | +14.5% | 2h 10m | 14.0% |
| Neo King | 22.83 | 28.45 | +24.6% | 2h 10m | 10.6% |
15:14Kelso7 runners, last look 2h 29m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Boston Jury | 35.27 | 28.99 | -17.8% | 2h 29m | 7.0% |
| Two Auld Pals | 5.68 | 4.70 | -17.3% | 2h 29m | 4.3% |
| Ashdown Forest | 2.79 | 2.55 | -8.5% | 2h 29m | 2.3% |
| Travis Wheatley | 10.46 | 11.20 | +7.1% | 2h 29m | 13.4% |
| Character Testing | 13.53 | 15.43 | +14.0% | 2h 29m | 13.0% |
| Heart Above | 7.96 | 9.29 | +16.8% | 2h 29m | 6.4% |
| Scots Poet | 7.15 | 9.29 | +29.9% | 2h 29m | 6.4% |
15:19Doncaster10 runners, last look 2h 34m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Mr Professor | 18.45 | 15.21 | -17.6% | 2h 34m | 9.9% |
| River King | 7.19 | 6.90 | -4.1% | 2h 34m | 2.9% |
| Shipbourne | 10.48 | 10.14 | -3.2% | 2h 34m | 6.9% |
| Cavolo Nero | 9.58 | 9.29 | -3.1% | 2h 34m | 6.4% |
| On The River | 10.58 | 10.48 | -1.0% | 2h 34m | 9.6% |
| Anyasi | 6.29 | 6.39 | +1.7% | 2h 34m | 6.3% |
| Lir Speciale | 4.79 | 4.95 | +3.2% | 2h 34m | 6.0% |
| Desperate Dan | 10.02 | 10.48 | +4.6% | 2h 34m | 9.6% |
| Andesite | 43.20 | 45.66 | +5.7% | 2h 34m | 17.5% |
| Monoceros | 42.46 | 60.06 | +41.4% | 2h 34m | 41.9% |
15:30Cheltenham6 runners, last look 2h 45m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| One Horse Town | 7.09 | 5.30 | -25.2% | 2h 45m | 3.8% |
| North Shore | 4.80 | 4.55 | -5.2% | 2h 45m | 2.2% |
| Indian River | 3.47 | 3.45 | -0.7% | 2h 45m | 2.9% |
| In The Minus | 57.14 | 56.98 | -0.3% | 2h 45m | 38.4% |
| Lord Byron | 4.60 | 5.20 | +13.0% | 2h 45m | 3.8% |
| La Luna Artista | 8.69 | 12.98 | +49.3% | 2h 45m | 7.7% |
15:50Kelso4 runners, last look 3h 5m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Mumford's Magic | 5.94 | 5.10 | -14.2% | 3h 5m | 3.9% |
| New Order | 3.17 | 2.94 | -7.4% | 3h 5m | 2.7% |
| Myretown | 2.77 | 2.88 | +4.0% | 3h 5m | 2.8% |
| Muskerry Rock | 6.29 | 8.38 | +33.4% | 3h 5m | 9.6% |
15:55Doncaster14 runners, last look 3h 10m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Shafdar | 7.89 | 5.80 | -26.5% | 3h 10m | 3.4% |
| Wahdan | 36.76 | 32.10 | -12.7% | 3h 10m | 21.8% |
| A Major Payne | 17.44 | 16.22 | -7.0% | 3h 10m | 9.3% |
| Principality | 17.95 | 17.71 | -1.3% | 3h 10m | 8.3% |
| Pearl Eye | 13.49 | 13.71 | +1.6% | 3h 10m | 10.9% |
| Have Secret | 19.74 | 20.66 | +4.6% | 3h 10m | 12.0% |
| Ultrasoul | 15.99 | 16.72 | +4.6% | 3h 10m | 9.0% |
| Galyx | 5.75 | 6.14 | +6.9% | 3h 10m | 8.2% |
| City Of Delight | 18.45 | 19.96 | +8.2% | 3h 10m | 10.0% |
| Janey Mackers | 10.48 | 11.48 | +9.6% | 3h 10m | 8.7% |
| Bunyola Bay | 31.50 | 34.97 | +11.0% | 3h 10m | 5.6% |
| Devil's Peak | 15.21 | 17.21 | +13.2% | 3h 10m | 8.6% |
| Mustazeed | 44.94 | 53.91 | +19.9% | 3h 10m | 35.0% |
| Castlemont | 8.38 | 10.48 | +25.0% | 3h 10m | 9.6% |
16:05Cheltenham6 runners, last look 3h 20m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Derryhassen Paddy | 3.95 | 3.90 | -1.3% | 3h 20m | 2.5% |
| Catchintsavo | 3.87 | 3.85 | -0.6% | 3h 20m | 2.6% |
| Butch Cassidy | 4.15 | 4.15 | 0.0% | 3h 20m | 2.4% |
| Turndlightsdownlow | 9.49 | 9.69 | +2.1% | 3h 20m | 6.2% |
| Kasino Des Mottes | 11.20 | 11.70 | +4.4% | 3h 20m | 12.8% |
| Follow Your Luck | 17.71 | 20.22 | +14.2% | 3h 20m | 7.5% |
16:24Southwell4 runners, last look 3h 39m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Bill The Bull | 3.32 | 2.61 | -21.5% | 3h 39m | 2.3% |
| Blake's Monarch | 2.69 | 2.89 | +7.5% | 3h 39m | 3.5% |
| Space Dreamer | 5.64 | 6.49 | +15.0% | 3h 39m | 9.2% |
| Undercover Affair | 6.78 | 8.27 | +22.0% | 3h 39m | 12.1% |
16:25Kelso4 runners, last look 3h 40m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Smoke Trail | 1.97 | 1.87 | -5.3% | 3h 40m | 2.1% |
| Newtown Rambler | 4.02 | 4.02 | 0.0% | 3h 40m | 3.7% |
| From The Clouds | 8.29 | 8.47 | +2.2% | 3h 40m | 11.8% |
| The Other Mozzie | 7.87 | 9.81 | +24.6% | 3h 40m | 13.3% |
16:30Doncaster11 runners, last look 3h 45m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Trust Amy | 50.76 | 39.92 | -21.4% | 3h 45m | 10.0% |
| Cargin Bhui | 44.94 | 38.39 | -14.6% | 3h 45m | 26.2% |
| Golden Pharaoh | 11.20 | 10.37 | -7.5% | 3h 45m | 11.5% |
| It Just Takes Time | 13.93 | 13.21 | -5.2% | 3h 45m | 11.4% |
| Quest For Fun | 5.15 | 4.90 | -4.8% | 3h 45m | 4.1% |
| Salam Dubawi | 6.79 | 6.50 | -4.3% | 3h 45m | 3.1% |
| Territorial Knight | 14.43 | 14.43 | 0.0% | 3h 45m | 13.9% |
| Crown Office | 5.10 | 5.15 | +1.0% | 3h 45m | 2.0% |
| Beale Street | 25.25 | 27.29 | +8.0% | 3h 45m | 18.4% |
| Cotai Belle | 19.49 | 21.39 | +9.7% | 3h 45m | 14.0% |
| Zarvali | 11.20 | 14.20 | +26.8% | 3h 45m | 10.5% |
16:40Cheltenham11 runners, last look 3h 55m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Freetobe | 19.10 | 12.48 | -34.6% | 3h 55m | 8.0% |
| Ballycrystal Boy | 4.60 | 3.59 | -21.8% | 3h 55m | 8.3% |
| Micky Haller | 10.70 | 9.49 | -11.2% | 3h 55m | 6.4% |
| Milord D'anjou | 10.48 | 10.14 | -3.2% | 3h 55m | 15.8% |
| Ask Millie | 32.89 | 33.61 | +2.2% | 3h 55m | 32.8% |
| Delusionofgrandeur | 17.15 | 18.23 | +6.3% | 3h 55m | 8.2% |
| Dennis's Honor | 70.18 | 77.52 | +10.5% | 5h 10m | 64.5% |
| Littlebobbydazzler | 12.41 | 13.93 | +12.2% | 3h 55m | 14.3% |
| Tythingman | 6.29 | 7.09 | +12.8% | 3h 55m | 8.5% |
| Port Isaac | 10.48 | 12.71 | +21.3% | 3h 55m | 11.7% |
| Cask Of Pimlico | 14.43 | 20.81 | +44.2% | 3h 55m | 19.1% |
16:55Kelso9 runners, last look 4h 10m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Berwick Law | 12.32 | 9.29 | -24.6% | 4h 10m | 6.4% |
| Burgundy Man | 21.91 | 18.08 | -17.5% | 4h 10m | 19.3% |
| Maillot Blanc | 13.13 | 12.41 | -5.5% | 4h 10m | 16.1% |
| Bold Light | 6.29 | 6.10 | -3.0% | 4h 10m | 3.3% |
| Summergrounds | 5.83 | 5.70 | -2.3% | 4h 10m | 3.5% |
| Punxsutawney Phil | 20.49 | 20.18 | -1.5% | 4h 10m | 24.8% |
| Lets Mingle | 6.03 | 6.29 | +4.2% | 4h 10m | 9.6% |
| Evenwood Sonofagun | 14.22 | 15.15 | +6.5% | 4h 10m | 16.5% |
| Ebselysees | 5.77 | 6.49 | +12.4% | 4h 10m | 9.2% |
17:00Southwell12 runners, last look 4h 15m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Kanishka | 79.05 | 52.22 | -33.9% | 4h 15m | 67.4% |
| Shes Got A Brother | 9.09 | 8.29 | -8.8% | 4h 15m | 7.2% |
| Bona Fortuna | 9.18 | 8.39 | -8.6% | 4h 15m | 4.8% |
| Moulin Booj | 13.13 | 12.41 | -5.5% | 4h 15m | 16.1% |
| Alondra | 34.97 | 33.56 | -4.0% | 4h 15m | 23.8% |
| Almaty Star | 12.63 | 12.20 | -3.4% | 4h 15m | 12.4% |
| Night Storm | 7.69 | 7.58 | -1.4% | 4h 15m | 10.6% |
| Rhythm N Hooves | 5.20 | 5.30 | +1.9% | 4h 15m | 3.8% |
| Henrythenate | 40.49 | 42.46 | +4.9% | 4h 15m | 23.7% |
| Sugar Hill Babe | 53.91 | 57.97 | +7.5% | 4h 15m | 70.2% |
| Betsen | 6.90 | 7.79 | +13.0% | 4h 15m | 5.1% |
| Glamorous Breeze | 10.58 | 12.25 | +15.7% | 4h 15m | 4.0% |
17:05Doncaster12 runners, last look 4h 20m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Prosperitas | 4.98 | 3.77 | -24.2% | 4h 20m | 4.0% |
| King's School | 14.20 | 13.93 | -1.9% | 4h 20m | 14.3% |
| Highland Olly | 26.25 | 25.84 | -1.6% | 4h 20m | 15.6% |
| Invincible Boy | 32.10 | 32.10 | 0.0% | 4h 20m | 21.8% |
| Spirit Genie | 25.25 | 25.25 | 0.0% | 4h 20m | 19.9% |
| Tolstoy | 10.70 | 10.70 | 0.0% | 4h 20m | 14.0% |
| Stanage | 6.79 | 6.89 | +1.4% | 4h 20m | 8.7% |
| Gold Queen Kindly | 22.22 | 23.39 | +5.3% | 4h 20m | 12.9% |
| Feel The Need | 14.72 | 16.72 | +13.6% | 4h 20m | 9.0% |
| Freddie Steady Go | 5.65 | 6.69 | +18.4% | 4h 20m | 8.9% |
| Magic Boy | 24.24 | 29.90 | +23.3% | 4h 20m | 13.5% |
| Itsatenfromlen | 21.81 | 27.29 | +25.1% | 4h 20m | 18.4% |
17:30Southwell14 runners, last look 4h 45m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Miss Veronika | 15.33 | 11.20 | -26.9% | 4h 45m | 13.4% |
| Alkaios | 20.55 | 17.95 | -12.7% | 4h 45m | 11.2% |
| Highland Harvey | 9.90 | 9.58 | -3.2% | 4h 45m | 8.4% |
| Nymphaea | 44.64 | 43.48 | -2.6% | 4h 45m | 43.6% |
| Spirit Of Nature | 5.74 | 5.59 | -2.5% | 4h 45m | 7.2% |
| Masego | 5.77 | 5.69 | -1.4% | 4h 45m | 7.0% |
| Havachoc | 10.25 | 10.14 | -1.1% | 4h 45m | 6.9% |
| Fighting Poet | 71.68 | 72.20 | +0.7% | 4h 45m | 110.6% |
| Raysham | 38.39 | 39.14 | +2.0% | 4h 45m | 30.8% |
| Lednikov | 24.01 | 24.48 | +2.0% | 4h 45m | 4.2% |
| Clipsham Noble | 18.87 | 19.49 | +3.3% | 4h 45m | 22.9% |
| Hickton | 17.95 | 19.21 | +7.0% | 4h 45m | 7.9% |
| The Ormer Gatherer | 47.51 | 60.06 | +26.4% | 4h 45m | 53.2% |
| Wyvill | 9.92 | 13.20 | +33.1% | 4h 45m | 30.4% |
18:00Southwell8 runners, last look 5h 15m before the off| Runner | First seen | Last seen | Move | Last look | Spread |
|---|
| Political Resident | 17.44 | 14.72 | -15.6% | 5h 15m | 10.2% |
| Jeepers Fortune | 61.54 | 52.49 | -14.7% | 5h 15m | 39.8% |
| Steel Nation | 14.20 | 12.71 | -10.5% | 5h 15m | 11.7% |
| Ring Of Music | 4.54 | 4.20 | -7.6% | 5h 15m | 4.7% |
| National Anthem | 2.65 | 2.67 | +0.8% | 5h 15m | 2.2% |
| Quite Simple | 15.43 | 16.45 | +6.6% | 5h 15m | 12.2% |
| Naval Empire | 24.24 | 27.29 | +12.6% | 5h 15m | 18.4% |
| Night Mile | 6.29 | 7.89 | +25.5% | 5h 15m | 7.6% |
No runner here matches the filter.
Within a race the order is by move, shortest to longest: when money leaves one runner for another in the same race, the two ends of the block are the two sides of it.
What a normal move looks like, by price
67 days of our own order-book collection, excluding today so that today’s moves cannot influence the yardstick that judges them. The median is near zero in every band — what changes with price is not the typical move but how far the tails reach.
| Price | Moves measured | 5th pct | 25th | Median | 75th | 95th pct |
|---|
| 1.5 – 3 | 966 | -23.4% | -9.6% | -1.2% | +10.0% | +38.2% |
| 3 – 5 | 2,330 | -27.5% | -10.4% | +1.1% | +14.9% | +47.6% |
| 5 – 8 | 3,695 | -31.3% | -13.0% | 0.0% | +14.4% | +51.9% |
| 8 – 13 | 4,439 | -35.0% | -14.1% | +2.2% | +21.8% | +70.1% |
| 13 – 20 | 3,409 | -37.7% | -14.8% | +3.7% | +27.5% | +84.7% |
| 20 – 35 | 3,413 | -43.9% | -15.2% | +6.2% | +34.0% | +103.7% |
| 35 – 100 | 3,747 | -56.0% | -27.4% | -4.0% | +21.8% | +72.0% |
Earlier editions
Every closed day is kept as the finished record: each race watched to the off. 60 editions, 21,713 runners.
An edition does not change once its day closes. Each one judges its moves against the days collected before it and nothing later, which is what the last column says. Do not read the third column as a trend: by construction about one runner in ten falls outside the 5th to 95th percentile, so the count mostly follows the number of runners.