Each-way terms. Edition of 2026-10-06.
9 of the 35 races run on Tue 6 Oct had their terms changed
We read Paddy Power’s published each-way terms once an hour, from the morning before the race. This is the record for the races run on Tue 6 Oct: 35 UK and Irish races, 12 changes to the place terms, and 4 races paying above the bookmaker’s own ladder. 10 were seen before race day and 2 on the day. A further 13 readings recorded only a change in field size, which is a non-runner rather than the book moving. Of the 12 term changes, 5 happened at the same moment the field changed, so those may be the field crossing a step of the ladder rather than a decision about the offer.
5 races lost a place. 1 of those happened with the field at its largest observed size, which a non-runner does not explain.
When the place terms moved
| Seen at | Race | Places | Fraction | Field |
|---|---|---|---|---|
| Mon 5 Oct, 08:00 UTC | Southwell 19:00 | 3 | 1/4 → 1/5 | 14 → 13 |
| Mon 5 Oct, 09:00 UTC | Galway 14:20 | 3 → 4 | 1/5 | 13 |
| Mon 5 Oct, 09:00 UTC | Leicester 14:41 | 3 → 4 | 1/4 → 1/5 | 17 |
| Mon 5 Oct, 09:00 UTC | Brighton 14:48 | 3 → 4 | 1/5 | 13 |
| Mon 5 Oct, 09:00 UTC | Leicester 15:51 | 3 → 4 | 1/5 | 13 |
| Mon 5 Oct, 09:00 UTC | Galway 16:05 | 3 → 4 | 1/4 → 1/5 | 14 |
| Mon 5 Oct, 09:00 UTC | Southwell 19:00 | 3 → 4 | 1/5 | 13 |
| Mon 5 Oct, 14:00 UTC | Huntingdon 15:41 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Mon 5 Oct, 16:00 UTC | Southwell 16:55 | 4 → 3 | 1/5 | 13 |
| Mon 5 Oct, 17:00 UTC | Huntingdon 16:16 | 2 → 1 | 1/4 → win only | 7 → 6 |
| Tue 6 Oct, 08:00 UTC | Southwell 19:00 | 4 → 3 | 1/5 | 13 → 12 |
| Tue 6 Oct, 10:00 UTC | Galway 16:05 | 4 → 3 | 1/5 | 14 → 12 |
The day and hour are when we saw the change, not when it was made: we read on the hour, so a change shown at 10:00 happened some time after 09:00.
Every race that day
| Race | Field | Places | Fraction | House ladder |
|---|---|---|---|---|
| Leicester 13:31 | 12 | 3 | 1/5 | 3 |
| Brighton 13:38 | 11 | 3 | 1/5 | 3 |
| Galway 13:45 | 22 | 3 | 1/5 | 3 |
| Huntingdon 13:56 | 7 | 2 | 1/4 | 2 |
| Leicester 14:06 | 7 | 2 | 1/4 | 2 |
| Brighton 14:13 | 11 | 3 | 1/5 | 3 |
| Galway 14:20 above ladder (terms moved) | 13 | 4 | 1/5 | 3 |
| Huntingdon 14:31 | 7 | 2 | 1/4 | 2 |
| Leicester 14:41 above ladder (terms moved) | 17 | 4 | 1/5 | 3 |
| Brighton 14:48 above ladder (terms moved) | 12 | 4 | 1/5 | 3 |
| Galway 14:55 | 9 | 2 | 1/4 | 2 |
| Huntingdon 15:06 | 7 | 2 | 1/4 | 2 |
| Leicester 15:16 | 12 | 3 | 1/5 | 3 |
| Brighton 15:23 | 11 | 3 | 1/5 | 3 |
| Galway 15:30 | 10 | 3 | 1/5 | 3 |
| Huntingdon 15:41 (terms moved) | 9 | 2 | 1/4 | 2 |
| Leicester 15:51 above ladder (terms moved) | 13 | 4 | 1/5 | 3 |
| Brighton 15:58 | 12 | 3 | 1/5 | 3 |
| Galway 16:05 (terms moved) | 12 | 3 | 1/5 | 3 |
| Huntingdon 16:16 (terms moved) | 6 | 1 | win only | 1 |
| Leicester 16:26 | 7 | 2 | 1/4 | 2 |
| Brighton 16:33 | 11 | 3 | 1/5 | 3 |
| Galway 16:40 | 10 | 3 | 1/5 | 3 |
| Huntingdon 16:48 | 10 | 3 | 1/5 | 3 |
| Southwell 16:55 (terms moved) | 13 | 3 | 1/5 | 3 |
| Leicester 17:01 | 9 | 2 | 1/4 | 2 |
| Brighton 17:08 | 11 | 3 | 1/5 | 3 |
| Galway 17:15 | 10 | 3 | 1/5 | 3 |
| Southwell 17:30 | 15 | 3 | 1/5 | 3 |
| Southwell 18:00 | 12 | 3 | 1/5 | 3 |
| Southwell 18:30 | 15 | 3 | 1/5 | 3 |
| Southwell 19:00 (terms moved) | 12 | 3 | 1/5 | 3 |
| Southwell 19:30 | 13 | 3 | 1/5 | 3 |
| Southwell 20:00 | 8 | 2 | 1/4 | 2 |
| Southwell 20:30 | 11 | 3 | 1/5 | 3 |
Race times are BST. “House ladder” is the fewest places we have ever seen this bookmaker pay for a field of that size in a race of that type, derived from our own collection and cut at this edition’s date — not the classic each-way table, which they do not follow.
This count is not comparable with a later edition’s. The ladder is the fewest places we have ever seen, so it can only fall as we collect more, and “above the ladder” rises with it. This edition was judged against 31 days of collection; a later one is judged against more, and will look more generous for that reason alone.