Each-way terms. Edition of 2026-10-10.
12 of the 51 races run on Sat 10 Oct had their terms changed
We read Paddy Power’s published each-way terms once an hour, from the morning before the race. This is the record for the races run on Sat 10 Oct: 51 UK and Irish races, 13 changes to the place terms, and 12 races paying above the bookmaker’s own ladder. 10 were seen before race day and 3 on the day. A further 30 readings recorded only a change in field size, which is a non-runner rather than the book moving. Of the 13 term changes, 3 happened at the same moment the field changed, so those may be the field crossing a step of the ladder rather than a decision about the offer.
3 races lost a place. Every one of them followed a field that had already shrunk through non-runners, so they are mechanical adjustments rather than an offer being withdrawn.
When the place terms moved
| Seen at | Race | Places | Fraction | Field |
|---|---|---|---|---|
| Fri 9 Oct, 10:00 UTC | Chepstow 14:10 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 9 Oct, 10:00 UTC | York 14:40 | 4 → 5 | 1/4 → 1/5 | 22 |
| Fri 9 Oct, 10:00 UTC | York 15:17 | 5 → 6 | 1/5 | 24 |
| Fri 9 Oct, 10:00 UTC | Southwell 16:10 | 3 → 4 | 1/4 → 1/5 | 16 |
| Fri 9 Oct, 10:00 UTC | York 16:32 | 3 → 4 | 1/4 → 1/5 | 17 |
| Fri 9 Oct, 10:00 UTC | Chepstow 16:35 | 4 → 5 | 1/4 → 1/5 | 20 |
| Fri 9 Oct, 10:00 UTC | Southwell 16:45 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 9 Oct, 10:00 UTC | Fairyhouse 17:00 | 4 → 5 | 1/4 → 1/5 | 18 |
| Fri 9 Oct, 10:00 UTC | York 17:07 | 4 → 5 | 1/4 → 1/5 | 22 |
| Fri 9 Oct, 10:00 UTC | Southwell 20:30 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sat 10 Oct, 08:00 UTC | Naas 14:50 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 10 Oct, 08:00 UTC | Newmarket 16:50 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 10 Oct, 08:00 UTC | Fairyhouse 17:00 | 5 → 4 | 1/5 | 18 → 17 |
The day and hour are when we saw the change, not when it was made: we read on the hour, so a change shown at 10:00 happened some time after 09:00.
Every race that day
| Race | Field | Places | Fraction | House ladder |
|---|---|---|---|---|
| Newmarket 13:15 | 7 | 2 | 1/4 | 2 |
| York 13:30 | 12 | 3 | 1/5 | 3 |
| Chepstow 13:35 | 13 | 3 | 1/5 | 3 |
| Naas 13:40 | 20 | 3 | 1/5 | 3 |
| Hexham 13:43 | 5 | 1 | win only | 1 |
| Newmarket 13:50 | 8 | 2 | 1/4 | 2 |
| Fairyhouse 13:58 | 8 | 2 | 1/4 | 2 |
| York 14:05 above ladder | 21 | 5 | 1/5 | 4 |
| Chepstow 14:10 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Naas 14:15 | 16 | 3 | 1/5 | 3 |
| Hexham 14:20 | 11 | 3 | 1/5 | 3 |
| Newmarket 14:25 | 9 | 2 | 1/4 | 2 |
| Fairyhouse 14:33 | 8 | 2 | 1/4 | 2 |
| York 14:40 above ladder (terms moved) | 22 | 5 | 1/5 | 4 |
| Chepstow 14:45 | 15 | 3 | 1/5 | 3 |
| Naas 14:50 (terms moved) | 9 | 2 | 1/4 | 2 |
| Newmarket 15:00 | 7 | 2 | 1/4 | 2 |
| Hexham 15:05 | 8 | 2 | 1/4 | 2 |
| Fairyhouse 15:10 | 11 | 3 | 1/5 | 3 |
| York 15:17 above ladder (terms moved) | 23 | 6 | 1/5 | 4 |
| Chepstow 15:22 | 11 | 3 | 1/5 | 3 |
| Naas 15:28 | 11 | 3 | 1/5 | 3 |
| Newmarket 15:40 | 31 | 6 | 1/5 | 6 |
| Hexham 15:45 | 6 | 1 | win only | 1 |
| Fairyhouse 15:50 | 14 | 3 | 1/5 | 3 |
| York 15:57 | 8 | 2 | 1/4 | 2 |
| Chepstow 16:02 above ladder | 19 | 5 | 1/5 | 3 |
| Naas 16:08 | 13 | 3 | 1/5 | 3 |
| Southwell 16:10 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Newmarket 16:15 | 8 | 2 | 1/4 | 2 |
| Hexham 16:20 | 9 | 2 | 1/4 | 2 |
| Fairyhouse 16:25 | 11 | 3 | 1/5 | 3 |
| York 16:32 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Chepstow 16:35 above ladder (terms moved) | 19 | 5 | 1/5 | 3 |
| Naas 16:40 | 13 | 3 | 1/5 | 3 |
| Southwell 16:45 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Newmarket 16:50 (terms moved) | 8 | 2 | 1/4 | 2 |
| Hexham 16:55 | 11 | 3 | 1/5 | 3 |
| Fairyhouse 17:00 above ladder (terms moved) | 17 | 4 | 1/5 | 3 |
| York 17:07 above ladder (terms moved) | 21 | 5 | 1/5 | 4 |
| Chepstow 17:10 | 10 | 3 | 1/5 | 3 |
| Naas 17:15 | 12 | 3 | 1/5 | 3 |
| Southwell 17:20 | 11 | 3 | 1/5 | 3 |
| Hexham 17:30 | 8 | 2 | 1/4 | 2 |
| Fairyhouse 17:35 | 12 | 3 | 1/5 | 3 |
| Southwell 17:55 | 9 | 2 | 1/4 | 2 |
| Southwell 18:30 | 11 | 3 | 1/5 | 3 |
| Southwell 19:00 | 10 | 3 | 1/5 | 3 |
| Southwell 19:30 | 10 | 3 | 1/5 | 3 |
| Southwell 20:00 | 9 | 2 | 1/4 | 2 |
| Southwell 20:30 above ladder (terms moved) | 13 | 4 | 1/5 | 3 |
Race times are BST. “House ladder” is the fewest places we have ever seen this bookmaker pay for a field of that size in a race of that type, derived from our own collection and cut at this edition’s date — not the classic each-way table, which they do not follow.
This count is not comparable with a later edition’s. The ladder is the fewest places we have ever seen, so it can only fall as we collect more, and “above the ladder” rises with it. This edition was judged against 35 days of collection; a later one is judged against more, and will look more generous for that reason alone.