Each-way terms. Edition of 2026-10-12.
19 of the 47 races run on Mon 12 Oct had their terms changed
We read Paddy Power’s published each-way terms once an hour, from the morning before the race. This is the record for the races run on Mon 12 Oct: 47 UK and Irish races, 20 changes to the place terms, and 16 races paying above the bookmaker’s own ladder. 17 were seen before race day and 3 on the day. A further 21 readings recorded only a change in field size, which is a non-runner rather than the book moving. Of the 20 term changes, 2 happened at the same moment the field changed, so those may be the field crossing a step of the ladder rather than a decision about the offer.
3 races lost a place. Every one of them followed a field that had already shrunk through non-runners, so they are mechanical adjustments rather than an offer being withdrawn.
When the place terms moved
| Seen at | Race | Places | Fraction | Field |
|---|---|---|---|---|
| Sun 11 Oct, 09:00 UTC | Roscommon 14:00 | 3 → 4 | 1/4 → 1/5 | 18 |
| Sun 11 Oct, 09:00 UTC | Roscommon 14:30 | 3 → 4 | 1/4 → 1/5 | 17 |
| Sun 11 Oct, 09:00 UTC | Yarmouth 14:54 | 3 → 4 | 1/4 → 1/5 | 14 |
| Sun 11 Oct, 09:00 UTC | Roscommon 15:00 | 3 → 4 | 1/4 → 1/5 | 16 |
| Sun 11 Oct, 09:00 UTC | Musselburgh 15:17 | 3 → 4 | 1/4 → 1/5 | 16 |
| Sun 11 Oct, 09:00 UTC | Yarmouth 15:24 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sun 11 Oct, 09:00 UTC | Yarmouth 16:24 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sun 11 Oct, 09:00 UTC | Roscommon 16:30 | 4 → 5 | 1/4 → 1/5 | 20 |
| Sun 11 Oct, 09:00 UTC | Yarmouth 16:55 | 3 → 4 | 1/4 → 1/5 | 14 |
| Sun 11 Oct, 09:00 UTC | Roscommon 17:07 | 4 → 5 | 1/4 → 1/5 | 21 |
| Sun 11 Oct, 09:00 UTC | Newcastle 18:30 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sun 11 Oct, 09:00 UTC | Kempton 18:45 | 3 → 4 | 1/4 → 1/5 | 16 |
| Sun 11 Oct, 09:00 UTC | Newcastle 19:00 | 3 → 4 | 1/4 → 1/5 | 14 |
| Sun 11 Oct, 09:00 UTC | Newcastle 19:30 | 3 → 4 | 1/4 → 1/5 | 16 |
| Sun 11 Oct, 09:00 UTC | Newcastle 20:00 | 3 → 4 | 1/4 → 1/5 | 15 |
| Sun 11 Oct, 09:00 UTC | Kempton 20:15 | 3 → 4 | 1/4 → 1/5 | 14 |
| Sun 11 Oct, 09:00 UTC | Newcastle 20:30 | 3 → 4 | 1/4 → 1/5 | 15 |
| Mon 12 Oct, 08:00 UTC | Worcester 15:37 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Mon 12 Oct, 08:00 UTC | Worcester 16:37 | 3 → 2 | 1/5 → 1/4 | 10 → 8 |
| Mon 12 Oct, 13:00 UTC | Kempton 20:15 | 4 → 3 | 1/5 | 12 |
The day and hour are when we saw the change, not when it was made: we read on the hour, so a change shown at 10:00 happened some time after 09:00.
Every race that day
| Race | Field | Places | Fraction | House ladder |
|---|---|---|---|---|
| Roscommon 13:30 | 13 | 3 | 1/5 | 3 |
| Worcester 13:37 | 11 | 3 | 1/5 | 3 |
| Musselburgh 13:47 | 11 | 3 | 1/5 | 3 |
| Yarmouth 13:54 | 9 | 2 | 1/4 | 2 |
| Roscommon 14:00 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Worcester 14:07 | 11 | 3 | 1/5 | 3 |
| Musselburgh 14:17 | 6 | 1 | win only | 1 |
| Yarmouth 14:24 | 12 | 3 | 1/5 | 3 |
| Roscommon 14:30 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Worcester 14:37 | 11 | 3 | 1/5 | 3 |
| Musselburgh 14:47 | 11 | 3 | 1/5 | 3 |
| Yarmouth 14:54 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Roscommon 15:00 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Worcester 15:07 | 5 | 1 | win only | 1 |
| Musselburgh 15:17 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Yarmouth 15:24 above ladder (terms moved) | 13 | 4 | 1/5 | 3 |
| Roscommon 15:30 | 13 | 3 | 1/5 | 3 |
| Worcester 15:37 (terms moved) | 9 | 2 | 1/4 | 2 |
| Musselburgh 15:47 | 9 | 2 | 1/4 | 2 |
| Yarmouth 15:54 | 9 | 2 | 1/4 | 2 |
| Roscommon 16:00 | 7 | 2 | 1/4 | 2 |
| Worcester 16:07 | 8 | 2 | 1/4 | 2 |
| Kempton 16:12 | 14 | 3 | 1/5 | 3 |
| Musselburgh 16:17 | 13 | 3 | 1/5 | 3 |
| Yarmouth 16:24 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Newcastle 16:28 | 9 | 2 | 1/4 | 2 |
| Roscommon 16:30 above ladder (terms moved) | 18 | 5 | 1/5 | 3 |
| Worcester 16:37 (terms moved) | 7 | 2 | 1/4 | 2 |
| Kempton 16:45 | 13 | 3 | 1/5 | 3 |
| Musselburgh 16:50 | 10 | 3 | 1/5 | 3 |
| Yarmouth 16:55 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
| Newcastle 17:00 | 13 | 3 | 1/5 | 3 |
| Roscommon 17:07 above ladder (terms moved) | 18 | 5 | 1/5 | 3 |
| Kempton 17:15 | 10 | 3 | 1/5 | 3 |
| Newcastle 17:30 | 12 | 3 | 1/5 | 3 |
| Kempton 17:45 | 11 | 3 | 1/5 | 3 |
| Newcastle 18:00 | 8 | 2 | 1/4 | 2 |
| Kempton 18:15 | 12 | 3 | 1/5 | 3 |
| Newcastle 18:30 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Kempton 18:45 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Newcastle 19:00 above ladder (terms moved) | 13 | 4 | 1/5 | 3 |
| Kempton 19:15 | 8 | 2 | 1/4 | 2 |
| Newcastle 19:30 above ladder (terms moved) | 16 | 4 | 1/5 | 3 |
| Kempton 19:45 | 11 | 3 | 1/5 | 3 |
| Newcastle 20:00 above ladder (terms moved) | 15 | 4 | 1/5 | 3 |
| Kempton 20:15 (terms moved) | 12 | 3 | 1/5 | 3 |
| Newcastle 20:30 above ladder (terms moved) | 14 | 4 | 1/5 | 3 |
Race times are BST. “House ladder” is the fewest places we have ever seen this bookmaker pay for a field of that size in a race of that type, derived from our own collection and cut at this edition’s date — not the classic each-way table, which they do not follow.
This count is not comparable with a later edition’s. The ladder is the fewest places we have ever seen, so it can only fall as we collect more, and “above the ladder” rises with it. This edition was judged against 37 days of collection; a later one is judged against more, and will look more generous for that reason alone.