Each-way terms. Edition of 2026-10-17.
12 of the 60 races run on Sat 17 Oct had their terms changed
We read Paddy Power’s published each-way terms once an hour, from the morning before the race. This is the record for the races run on Sat 17 Oct: 60 UK and Irish races, 12 changes to the place terms, and 5 races paying above the bookmaker’s own ladder. 7 were seen before race day and 5 on the day. A further 28 readings recorded only a change in field size, which is a non-runner rather than the book moving. Of the 12 term changes, 6 happened at the same moment the field changed, so those may be the field crossing a step of the ladder rather than a decision about the offer.
6 races lost a place. Every one of them followed a field that had already shrunk through non-runners, so they are mechanical adjustments rather than an offer being withdrawn.
When the place terms moved
| Seen at | Race | Places | Fraction | Field |
|---|---|---|---|---|
| Fri 16 Oct, 10:00 UTC | Limerick 15:30 | 3 → 4 | 1/4 → 1/5 | 17 |
| Fri 16 Oct, 10:00 UTC | Limerick 16:05 | 4 → 5 | 1/4 → 1/5 | 22 |
| Fri 16 Oct, 10:00 UTC | Southwell 16:23 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 16 Oct, 10:00 UTC | Limerick 16:40 | 4 → 5 | 1/4 → 1/5 | 22 |
| Fri 16 Oct, 10:00 UTC | Catterick 16:45 | 3 → 4 | 1/4 → 1/5 | 14 |
| Fri 16 Oct, 10:00 UTC | Southwell 19:00 | 3 → 4 | 1/4 → 1/5 | 15 |
| Fri 16 Oct, 16:00 UTC | Stratford 16:55 | 2 → 1 | 1/4 → win only | 7 → 6 |
| Sat 17 Oct, 07:00 UTC | Catterick 14:10 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 17 Oct, 09:00 UTC | Catterick 13:00 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 17 Oct, 09:00 UTC | Stratford 16:18 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 17 Oct, 09:00 UTC | Leopardstown 17:20 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
| Sat 17 Oct, 10:00 UTC | Catterick 13:35 | 3 → 2 | 1/5 → 1/4 | 10 → 9 |
The day and hour are when we saw the change, not when it was made: we read on the hour, so a change shown at 10:00 happened some time after 09:00.
Every race that day
| Race | Field | Places | Fraction | House ladder |
|---|---|---|---|---|
| Ascot 12:55 | 13 | 3 | 1/5 | 3 |
| Catterick 13:00 (terms moved) | 9 | 2 | 1/4 | 2 |
| Newton Abbot 13:05 | 10 | 3 | 1/5 | 3 |
| Limerick 13:10 | 18 | 3 | 1/5 | 3 |
| Market Rasen 13:15 | 10 | 3 | 1/5 | 3 |
| Ascot 13:30 | 12 | 3 | 1/5 | 3 |
| Catterick 13:35 (terms moved) | 9 | 2 | 1/4 | 2 |
| Stratford 13:39 | 9 | 2 | 1/4 | 2 |
| Newton Abbot 13:42 | 9 | 2 | 1/4 | 4 |
| Limerick 13:45 | 20 | 3 | 1/5 | 3 |
| Market Rasen 13:50 | 10 | 3 | 1/5 | 4 |
| Leopardstown 13:57 | 12 | 3 | 1/5 | 3 |
| Ascot 14:05 above ladder | 18 | 4 | 1/5 | 3 |
| Catterick 14:10 (terms moved) | 9 | 2 | 1/4 | 4 |
| Stratford 14:13 | 6 | 1 | win only | 4 |
| Newton Abbot 14:17 | 7 | 2 | 1/4 | 4 |
| Limerick 14:20 | 8 | 2 | 1/4 | 2 |
| Market Rasen 14:25 | 7 | 2 | 1/4 | 4 |
| Leopardstown 14:32 | 17 | 3 | 1/5 | 3 |
| Ascot 14:40 above ladder | 14 | 4 | 1/5 | 3 |
| Catterick 14:45 | 12 | 3 | 1/5 | 4 |
| Stratford 14:49 | 8 | 2 | 1/4 | 4 |
| Newton Abbot 14:52 | 8 | 2 | 1/4 | 4 |
| Limerick 14:55 | 8 | 2 | 1/4 | 2 |
| Market Rasen 15:00 | 7 | 2 | 1/4 | 4 |
| Leopardstown 15:07 | 8 | 2 | 1/4 | 2 |
| Ascot 15:20 | 13 | 3 | 1/5 | 3 |
| Catterick 15:25 | 12 | 3 | 1/5 | 4 |
| Limerick 15:30 (terms moved) | 17 | 4 | 1/5 | 4 |
| Stratford 15:34 | 9 | 2 | 1/4 | 4 |
| Newton Abbot 15:37 | 6 | 1 | win only | 1 |
| Leopardstown 15:40 | 15 | 3 | 1/5 | 3 |
| Market Rasen 15:45 | 8 | 2 | 1/4 | 4 |
| Ascot 16:00 | 8 | 2 | 1/4 | 2 |
| Limerick 16:05 above ladder (terms moved) | 18 | 5 | 1/5 | 4 |
| Newton Abbot 16:07 | 7 | 2 | 1/4 | 4 |
| Catterick 16:10 | 11 | 3 | 1/5 | 4 |
| Leopardstown 16:15 | 8 | 2 | 1/4 | 2 |
| Stratford 16:18 (terms moved) | 9 | 2 | 1/4 | 4 |
| Southwell 16:23 (terms moved) | 13 | 4 | 1/5 | 4 |
| Market Rasen 16:25 | 7 | 2 | 1/4 | 4 |
| Ascot 16:35 above ladder | 22 | 5 | 1/5 | 4 |
| Limerick 16:40 above ladder (terms moved) | 20 | 5 | 1/5 | 4 |
| Newton Abbot 16:43 | 10 | 3 | 1/5 | 3 |
| Catterick 16:45 (terms moved) | 14 | 4 | 1/5 | 4 |
| Leopardstown 16:50 | 14 | 3 | 1/5 | 3 |
| Stratford 16:55 (terms moved) | 6 | 1 | win only | 4 |
| Southwell 17:00 | 10 | 3 | 1/5 | 4 |
| Market Rasen 17:05 | 8 | 2 | 1/4 | 2 |
| Limerick 17:10 | 10 | 3 | 1/5 | 3 |
| Catterick 17:15 | 12 | 3 | 1/5 | 4 |
| Leopardstown 17:20 (terms moved) | 9 | 2 | 1/4 | 4 |
| Stratford 17:25 | 9 | 2 | 1/4 | 4 |
| Southwell 17:30 | 11 | 3 | 1/5 | 4 |
| Southwell 18:00 | 11 | 3 | 1/5 | 4 |
| Southwell 18:30 | 13 | 3 | 1/5 | 3 |
| Southwell 19:00 (terms moved) | 14 | 4 | 1/5 | 4 |
| Southwell 19:30 | 14 | 3 | 1/5 | 3 |
| Southwell 20:00 | 8 | 2 | 1/4 | 4 |
| Southwell 20:30 | 8 | 2 | 1/4 | 4 |
Race times are BST. “House ladder” is the fewest places we have ever seen this bookmaker pay for a field of that size in a race of that type, derived from our own collection and cut at this edition’s date — not the classic each-way table, which they do not follow.
This count is not comparable with a later edition’s. The ladder is the fewest places we have ever seen, so it can only fall as we collect more, and “above the ladder” rises with it. This edition was judged against 42 days of collection; a later one is judged against more, and will look more generous for that reason alone.