Order book. Smarkets. Edition of 2026-09-18.
61 of the 472 runners on Fri 18 Sept moved further than usual for their price
We sample the Smarkets order book every fifteen minutes until the off. This is the finished record for the races run on Fri 18 Sept: 472 runners in 47 races, each with the first and the last price we saw before it ran. 61 of them moved further than usual for their price.
Corrected. Reissued on 6 October 2026. A faulty country filter had let runners at meetings outside the UK and Ireland, mostly German and Saudi, into this archive. Any that ran on this day have been removed, and every percentile has been recomputed against a baseline without them.
“Usual” is judged against the 29 days we had collected before this one, and nothing later. A move is compared with what had been measured by the evening before, so the count above does not change as the archive grows.
Outside the usual range
| Race | Runner | First seen | Last seen | Move | Last look | How unusual for this price |
|---|---|---|---|---|---|---|
| Downpatrick 13:37 | Blue Trix | 41.93 | 99.01 | +136.1% | 7 min | a larger drift than any measured at this price by then |
| Newton Abbot 14:02 | Pappano | 9.13 | 32.10 | +251.5% | 2 min | a larger drift than any measured at this price by then |
| Downpatrick 14:47 | Might Be The One | 3.86 | 9.30 | +140.8% | 2 min | a larger drift than any measured at this price by then |
| Downpatrick 15:22 | Xquise | 20.49 | 95.24 | +364.8% | 7 min | a larger drift than any measured at this price by then |
| Downpatrick 17:37 | Hadahi | 7.47 | 3.27 | -56.1% | 7 min | a larger shortening than any measured at this price by then |
| Dundalk 18:30 | Thaloria | 8.25 | 32.10 | +289.1% | under 1 min | a larger drift than any measured at this price by then |
| Downpatrick 13:37 | Katie Can't Count | 15.95 | 38.76 | +143.0% | 7 min | bigger than 99% of moves measured at this price by then |
| Newton Abbot 14:02 | Black Dakota | 39.14 | 11.24 | -71.3% | 2 min | bigger than 99% of moves measured at this price by then |
| Newton Abbot 14:02 | Penzance | 4.04 | 2.56 | -36.7% | 2 min | bigger than 99% of moves measured at this price by then |
| Ayr 14:30 | Dubai Champion | 5.35 | 10.37 | +93.9% | under 1 min | bigger than 99% of moves measured at this price by then |
| Ayr 14:30 | Underdog | 65.15 | 21.39 | -67.2% | under 1 min | bigger than 99% of moves measured at this price by then |
| Newton Abbot 14:37 | Fine Thing | 4.34 | 2.84 | -34.6% | 7 min | bigger than 99% of moves measured at this price by then |
| Ayr 16:15 | Flying Fletcher | 8.93 | 19.96 | +123.6% | under 1 min | bigger than 99% of moves measured at this price by then |
| Newbury 16:40 | Gloryous | 28.69 | 11.74 | -59.1% | 10 min | bigger than 99% of moves measured at this price by then |
| Ayr 16:45 | Ice Cube | 5.03 | 2.45 | -51.2% | under 1 min | bigger than 99% of moves measured at this price by then |
| Newton Abbot 17:30 | Raffles Nobu | 7.78 | 14.48 | +86.2% | under 1 min | bigger than 99% of moves measured at this price by then |
| Wolverhampton 18:15 | Powder Monkey | 3.55 | 2.30 | -35.2% | under 1 min | bigger than 99% of moves measured at this price by then |
| Dundalk 18:30 | Slight Of Foot | 10.50 | 5.25 | -50.0% | under 1 min | bigger than 99% of moves measured at this price by then |
| Downpatrick 13:37 | So Golden | 52.49 | 99.50 | +89.6% | 22 min | bigger than 98% of moves measured at this price by then |
| Newton Abbot 14:02 | Dontcontradictme | 51.95 | 99.50 | +91.5% | 17 min | bigger than 98% of moves measured at this price by then |
| Downpatrick 14:47 | Mercurial Sea | 6.54 | 3.85 | -41.2% | 2 min | bigger than 98% of moves measured at this price by then |
| Newbury 15:32 | Algaihabane | 15.43 | 32.10 | +108.0% | 2 min | bigger than 98% of moves measured at this price by then |
| Wolverhampton 16:02 | Lunar Blossom | 9.78 | 18.23 | +86.4% | 2 min | bigger than 98% of moves measured at this price by then |
| Downpatrick 17:37 | Orderly Conduct | 7.75 | 13.49 | +73.9% | 7 min | bigger than 98% of moves measured at this price by then |
| Dundalk 18:00 | Tio Joao | 12.32 | 7.10 | -42.4% | under 1 min | bigger than 98% of moves measured at this price by then |
| Wolverhampton 18:15 | Captain Parma | 6.69 | 10.98 | +64.2% | under 1 min | bigger than 98% of moves measured at this price by then |
| Dundalk 18:30 | Una Matata | 12.16 | 7.10 | -41.6% | under 1 min | bigger than 98% of moves measured at this price by then |
| Wolverhampton 20:15 | Million Gold | 70.67 | 26.42 | -62.6% | under 1 min | bigger than 98% of moves measured at this price by then |
| Ayr 13:20 | Motown Filly | 7.70 | 4.80 | -37.7% | 5 min | bigger than 97% of moves measured at this price by then |
| Newbury 13:47 | Cornichon | 11.31 | 6.79 | -39.9% | 2 min | bigger than 97% of moves measured at this price by then |
| Newbury 13:47 | Oakford | 4.59 | 6.99 | +52.3% | 2 min | bigger than 97% of moves measured at this price by then |
| Downpatrick 14:12 | Chantilly Wings | 12.32 | 7.70 | -37.5% | 12 min | bigger than 97% of moves measured at this price by then |
| Ayr 15:05 | Lady Youmzain | 10.75 | 18.98 | +76.6% | 5 min | bigger than 97% of moves measured at this price by then |
| Downpatrick 15:57 | Luker's Tipple | 6.12 | 9.79 | +60.1% | 12 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 16:35 | Printing Money | 6.19 | 3.90 | -37.0% | 5 min | bigger than 97% of moves measured at this price by then |
| Downpatrick 17:02 | Anodandawink | 4.59 | 6.79 | +48.2% | 2 min | bigger than 97% of moves measured at this price by then |
| Ayr 17:20 | Two Auld Pals | 84.39 | 32.73 | -61.2% | 5 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 18:15 | Yaajooz | 7.96 | 12.98 | +63.1% | under 1 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 19:15 | Lilly Lux | 10.25 | 6.19 | -39.6% | under 1 min | bigger than 97% of moves measured at this price by then |
| Dundalk 19:30 | Trishuli River | 19.10 | 36.76 | +92.5% | under 1 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 19:45 | Wedonttellthetruth | 8.87 | 15.43 | +73.9% | under 1 min | bigger than 97% of moves measured at this price by then |
| Ayr 13:20 | Diplomata | 2.68 | 3.85 | +43.6% | 5 min | bigger than 96% of moves measured at this price by then |
| Downpatrick 13:37 | Baila Conmigo | 12.68 | 8.10 | -36.2% | 7 min | bigger than 96% of moves measured at this price by then |
| Newbury 14:57 | My A'ali Baba | 52.22 | 88.89 | +70.2% | 12 min | bigger than 96% of moves measured at this price by then |
| Downpatrick 15:22 | Jodoro | 13.38 | 23.81 | +78.0% | 7 min | bigger than 96% of moves measured at this price by then |
| Downpatrick 17:02 | Ringdufferin | 17.11 | 29.90 | +74.7% | 2 min | bigger than 96% of moves measured at this price by then |
| Newton Abbot 17:30 | Warfleet | 10.91 | 18.48 | +69.4% | under 1 min | bigger than 96% of moves measured at this price by then |
| Dundalk 18:30 | Faoladh | 10.42 | 17.21 | +65.2% | under 1 min | bigger than 96% of moves measured at this price by then |
| Wolverhampton 19:45 | Shopaholic | 3.77 | 5.45 | +44.4% | under 1 min | bigger than 96% of moves measured at this price by then |
| Dundalk 20:00 | Coul Dore | 19.90 | 36.76 | +84.7% | under 1 min | bigger than 96% of moves measured at this price by then |
| Dundalk 20:00 | Wild Berries | 21.60 | 44.84 | +107.6% | under 1 min | bigger than 96% of moves measured at this price by then |
| Dundalk 20:30 | Ask Me Again | 8.84 | 14.74 | +66.7% | under 1 min | bigger than 96% of moves measured at this price by then |
| Newbury 14:22 | Sweetwonderfulyou | 4.41 | 3.30 | -25.2% | 7 min | bigger than 95% of moves measured at this price by then |
| Ayr 15:05 | Rogue Attraction | 58.31 | 95.69 | +64.1% | 5 min | bigger than 95% of moves measured at this price by then |
| Newbury 15:32 | Grove Street | 18.45 | 11.42 | -38.1% | 2 min | bigger than 95% of moves measured at this price by then |
| Newbury 17:15 | Mohaaraj | 24.84 | 14.20 | -42.8% | under 1 min | bigger than 95% of moves measured at this price by then |
| Newbury 17:15 | Tambora | 5.85 | 4.05 | -30.7% | 1h 30m | bigger than 95% of moves measured at this price by then |
| Newbury 17:50 | Empirical | 4.85 | 3.62 | -25.3% | 5 min | bigger than 95% of moves measured at this price by then |
| Wolverhampton 18:15 | Ziggy's Condor | 20.55 | 38.76 | +88.6% | under 1 min | bigger than 95% of moves measured at this price by then |
| Dundalk 18:30 | Prince Andorra | 29.41 | 58.31 | +98.3% | 15 min | bigger than 95% of moves measured at this price by then |
| Dundalk 19:30 | Diamond Exchange | 11.11 | 17.71 | +59.4% | under 1 min | bigger than 95% of moves measured at this price by then |
Prices are the mid of the best back and lay on Smarkets, in decimal odds. A negative move is a price shortening. “Last look” is how long before the off we last saw a two-sided book for that runner. Race times are BST.
Every runner that day
Grouped by race, and within a race from the largest shortening to the largest drift, so that money leaving one runner for another shows at the two ends of the same block.
Ayr 13:20 9 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Motown Filly | 7.70 | 4.80 | -37.7% | 5 min | 4.2% |
| Sara's Silver Girl | 29.33 | 21.39 | -27.1% | 5 min | 14.0% |
| Necromancer | 7.99 | 6.10 | -23.7% | 5 min | 3.3% |
| Texting | 74.91 | 61.54 | -17.8% | 5 min | 24.4% |
| Missouri Waltz | 10.48 | 10.48 | 0.0% | 5 min | 9.6% |
| Bai Tong | 21.39 | 23.39 | +9.4% | 5 min | 12.9% |
| Global Success | 21.81 | 24.39 | +11.8% | 5 min | 12.2% |
| One Shot Kodi | 6.79 | 8.29 | +22.0% | 5 min | 7.2% |
| Diplomata | 2.68 | 3.85 | +43.6% | 5 min | 2.6% |
Downpatrick 13:37 14 runners, 4 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Baila Conmigo | 12.68 | 8.10 | -36.2% | 7 min | 2.4% |
| Bluebell Breeze | 29.33 | 21.39 | -27.1% | 7 min | 14.0% |
| Lygon Lad | 6.70 | 6.19 | -7.6% | 7 min | 6.5% |
| World As One | 2.03 | 2.00 | -1.4% | 7 min | 1.5% |
| Lisnadill | 99.50 | 99.50 | 0.0% | 4h 7m | 9999.7% |
| Money Shuffler | 87.72 | 87.72 | 0.0% | 4h 7m | 11349.8% |
| Little Ginger | 27.40 | 31.30 | +14.2% | 7 min | 16.1% |
| Lone Ash Lad | 79.68 | 99.50 | +24.9% | 3h 22m | 9999.7% |
| Sky Charmer | 79.68 | 99.50 | +24.9% | 3h 37m | 9999.7% |
| Nirisque | 8.64 | 11.74 | +36.0% | 7 min | 4.3% |
| Fairy Meadow | 29.98 | 55.25 | +84.3% | 22 min | 30.5% |
| So Golden | 52.49 | 99.50 | +89.6% | 22 min | 35.9% |
| Blue Trix | 41.93 | 99.01 | +136.1% | 7 min | 50.4% |
| Katie Can't Count | 15.95 | 38.76 | +143.0% | 7 min | 15.6% |
Newbury 13:47 11 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Cornichon | 11.31 | 6.79 | -39.9% | 2 min | 5.8% |
| Chevere | 45.66 | 34.78 | -23.8% | 2 min | 17.2% |
| Starbolt | 74.07 | 56.50 | -23.7% | 2 min | 26.4% |
| Al Widyan | 3.50 | 2.93 | -16.2% | 2 min | 2.1% |
| Hope In Havana | 11.42 | 10.14 | -11.2% | 2 min | 6.9% |
| Red Wizard | 14.55 | 13.71 | -5.8% | 2 min | 10.9% |
| Halloween Jack | 45.77 | 55.25 | +20.7% | 2 min | 30.5% |
| War Chest | 8.08 | 10.46 | +29.5% | 2 min | 18.1% |
| The Rusty Roleex | 71.43 | 95.24 | +33.3% | 1h 32m | 57.4% |
| Oakford | 4.59 | 6.99 | +52.3% | 2 min | 5.7% |
| Worthawhistle | 32.10 | 48.90 | +52.3% | 2 min | 22.3% |
Ayr 13:55 13 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Siouxperb | 11.92 | 8.39 | -29.6% | 10 min | 4.8% |
| Furturra | 16.25 | 11.48 | -29.3% | 10 min | 8.7% |
| Influencer Man | 25.38 | 21.39 | -15.7% | 10 min | 14.0% |
| Turnstile | 60.06 | 56.50 | -5.9% | 10 min | 26.4% |
| Trumpety Trump | 7.98 | 7.70 | -3.5% | 10 min | 2.6% |
| Mind Those Steps | 37.81 | 36.76 | -2.8% | 10 min | 16.3% |
| Tropical Crown | 14.14 | 13.75 | -2.8% | 10 min | 3.7% |
| Baddaddan | 13.63 | 14.98 | +9.9% | 10 min | 6.7% |
| Dontlookanyfurther | 2.94 | 3.38 | +14.8% | 10 min | 1.5% |
| Deputy Vice | 23.64 | 28.45 | +20.3% | 10 min | 10.6% |
| Crystal Queen | 17.67 | 21.39 | +21.1% | 10 min | 14.0% |
| Gladys Pugh | 35.03 | 42.83 | +22.3% | 10 min | 14.2% |
| Inns And Out | 20.49 | 28.45 | +38.8% | 10 min | 10.6% |
Newton Abbot 14:02 6 runners, 4 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Black Dakota | 39.14 | 11.24 | -71.3% | 2 min | 4.4% |
| Penzance | 4.04 | 2.56 | -36.7% | 2 min | 1.6% |
| Devon Red | 14.22 | 11.48 | -19.3% | 2 min | 8.7% |
| Depalma | 1.85 | 2.49 | +34.4% | 2 min | 0.8% |
| Dontcontradictme | 51.95 | 99.50 | +91.5% | 17 min | 35.9% |
| Pappano | 9.13 | 32.10 | +251.5% | 2 min | 21.8% |
Downpatrick 14:12 12 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Portnacoo | 44.94 | 24.84 | -44.7% | 1h 27m | 16.3% |
| Migdam | 50.76 | 30.12 | -40.7% | 12 min | 23.2% |
| Lilac Lady | 23.64 | 14.48 | -38.7% | 12 min | 6.8% |
| Earl Neigh | 38.17 | 23.81 | -37.6% | 12 min | 16.8% |
| Chantilly Wings | 12.32 | 7.70 | -37.5% | 12 min | 2.6% |
| Dairy Force | 7.06 | 5.60 | -20.7% | 12 min | 3.6% |
| Gone For Tea | 59.88 | 50.76 | -15.2% | 12 min | 31.2% |
| Calm Flight Ahead | 6.23 | 5.30 | -15.0% | 12 min | 3.8% |
| Viceregent | 99.50 | 87.72 | -11.8% | 4h 12m | 11349.8% |
| Derry Lad | 11.11 | 10.48 | -5.7% | 12 min | 9.6% |
| Beggars Rock | 4.24 | 4.15 | -2.2% | 12 min | 2.4% |
| Quint Major | 5.23 | 5.85 | +11.9% | 3h 12m | 1.7% |
Newbury 14:22 4 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Sweetwonderfulyou | 4.41 | 3.30 | -25.2% | 7 min | 3.0% |
| Spirit Of Lyra | 10.67 | 10.48 | -1.8% | 7 min | 9.6% |
| Sorrengail | 1.72 | 1.86 | +8.3% | 7 min | 1.1% |
| Learning | 10.34 | 15.21 | +47.1% | 7 min | 9.9% |
Ayr 14:30 8 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Underdog | 65.15 | 21.39 | -67.2% | under 1 min | 14.0% |
| Sydney Grace | 34.31 | 24.48 | -28.6% | under 1 min | 4.2% |
| Dance A Jig | 8.39 | 6.14 | -26.8% | under 1 min | 8.2% |
| Nour | 18.45 | 15.71 | -14.8% | under 1 min | 9.6% |
| Hickory Lad | 2.55 | 2.47 | -3.1% | under 1 min | 0.8% |
| Mussab | 5.79 | 6.49 | +12.0% | under 1 min | 9.2% |
| Caturra Lights | 31.60 | 37.88 | +19.9% | under 1 min | 10.6% |
| Dubai Champion | 5.35 | 10.37 | +93.9% | under 1 min | 11.5% |
Newton Abbot 14:37 7 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Fine Thing | 4.34 | 2.84 | -34.6% | 7 min | 1.4% |
| Little Lady Rock | 8.69 | 6.39 | -26.4% | 7 min | 6.3% |
| Babs | 4.14 | 3.22 | -22.2% | 7 min | 1.5% |
| Yeld To Call | 6.78 | 6.70 | -1.2% | 7 min | 2.9% |
| Nala The Lioness | 90.91 | 92.59 | +1.9% | 37 min | 32.3% |
| Kamille Au Kanada | 4.54 | 4.65 | +2.4% | 4h 7m | 6.5% |
| Ask Peter | 25.19 | 39.92 | +58.5% | 7 min | 10.0% |
Downpatrick 14:47 12 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Mercurial Sea | 6.54 | 3.85 | -41.2% | 2 min | 2.6% |
| Two Can Plan | 75.76 | 51.28 | -32.3% | 2 min | 13.4% |
| Pahlavi | 11.22 | 7.70 | -31.4% | 2 min | 2.6% |
| John Dixen | 5.27 | 4.75 | -9.9% | 2 min | 2.1% |
| Doyen Og | 9.08 | 9.49 | +4.5% | 2 min | 6.4% |
| Lucky This Time | 75.76 | 81.63 | +7.8% | 17 min | 55.1% |
| Whispering Hopes | 23.12 | 25.41 | +9.9% | 2 min | 12.0% |
| Glendaars Crystal | 50.63 | 56.50 | +11.6% | 2 min | 26.4% |
| Nelliestar | 79.68 | 99.50 | +24.9% | 4h 47m | 9999.7% |
| Paymelater | 19.01 | 23.95 | +26.0% | 2 min | 8.4% |
| Tropical Twist | 10.73 | 16.22 | +51.2% | 2 min | 9.3% |
| Might Be The One | 3.86 | 9.30 | +140.8% | 2 min | 2.1% |
Newbury 14:57 12 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| The Bookkeeper | 8.67 | 7.30 | -15.8% | 12 min | 2.8% |
| Silver Sovereign | 5.24 | 4.50 | -14.1% | 12 min | 4.5% |
| Next Of Kin | 6.14 | 5.80 | -5.6% | 12 min | 3.4% |
| Theheatison | 19.18 | 18.71 | -2.4% | 12 min | 8.1% |
| Weleyff | 5.39 | 5.55 | +2.9% | 12 min | 1.8% |
| Sakowin | 37.95 | 41.93 | +10.5% | 12 min | 9.7% |
| Sonny Parvenue | 52.49 | 61.54 | +17.2% | 12 min | 24.4% |
| Jumeirah Storm | 8.16 | 10.25 | +25.6% | 12 min | 4.9% |
| Magi Melchior | 23.34 | 29.90 | +28.1% | 12 min | 13.5% |
| Isabella De Vega | 21.91 | 31.30 | +42.9% | 12 min | 16.1% |
| Mojito Madness | 26.77 | 41.67 | +55.6% | 12 min | 19.3% |
| My A'ali Baba | 52.22 | 88.89 | +70.2% | 12 min | 22.5% |
Ayr 15:05 13 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| La Brodeuse | 22.83 | 16.25 | -28.8% | 5 min | 3.1% |
| Fluorescence | 8.20 | 5.85 | -28.6% | 5 min | 1.7% |
| Nariko | 88.50 | 68.49 | -22.6% | 5 min | 29.4% |
| Heavenly Heather | 10.70 | 8.80 | -17.8% | 5 min | 4.6% |
| Catching The Moon | 29.33 | 27.86 | -5.0% | 5 min | 14.6% |
| Focaccia | 44.94 | 42.83 | -4.7% | 5 min | 14.2% |
| Novamay | 39.14 | 40.82 | +4.3% | 5 min | 14.8% |
| Beautiful Diamond | 2.63 | 2.86 | +8.8% | 5 min | 1.4% |
| Shes Got A Brother | 71.68 | 78.74 | +9.8% | 5 min | 25.6% |
| Luna A Inbhir Nis | 9.00 | 10.75 | +19.5% | 5 min | 4.6% |
| Lam Yai | 19.21 | 26.42 | +37.5% | 5 min | 11.4% |
| Rogue Attraction | 58.31 | 95.69 | +64.1% | 5 min | 26.3% |
| Lady Youmzain | 10.75 | 18.98 | +76.6% | 5 min | 5.3% |
Newton Abbot 15:12 3 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Intosomethinggood | 2.45 | 2.07 | -15.5% | 12 min | 1.0% |
| Thickthorn Tom | 2.50 | 2.71 | +8.4% | 12 min | 2.2% |
| It's A Breeze | 4.99 | 6.69 | +33.9% | 12 min | 8.9% |
Downpatrick 15:22 12 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Baltinglass Hill | 30.53 | 24.39 | -20.1% | 7 min | 12.2% |
| Centaq | 8.24 | 7.39 | -10.3% | 7 min | 5.4% |
| Hello Johnjoe | 16.81 | 15.48 | -7.9% | 7 min | 6.5% |
| Polly Poppins | 19.14 | 18.23 | -4.7% | 7 min | 8.2% |
| Georginas Jet | 3.88 | 3.70 | -4.5% | 7 min | 2.7% |
| Burlington House | 9.01 | 8.70 | -3.4% | 7 min | 2.3% |
| Invincible Oscar | 14.41 | 13.98 | -3.0% | 7 min | 7.1% |
| Youknowme | 15.44 | 14.98 | -3.0% | 7 min | 6.7% |
| Victoria Kesia | 9.97 | 10.25 | +2.8% | 7 min | 4.9% |
| Glory Sky | 25.28 | 30.72 | +21.5% | 7 min | 19.5% |
| Jodoro | 13.38 | 23.81 | +78.0% | 7 min | 16.8% |
| Xquise | 20.49 | 95.24 | +364.8% | 7 min | 57.4% |
Newbury 15:32 8 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Grove Street | 18.45 | 11.42 | -38.1% | 2 min | 17.5% |
| Apulia Bay | 14.94 | 9.49 | -36.4% | 2 min | 6.4% |
| Bin Jahwar | 1.71 | 1.50 | -12.0% | 17 min | 2.0% |
| Impasto | 8.89 | 7.90 | -11.1% | 1h 17m | 2.5% |
| Noble Traveller | 61.54 | 73.53 | +19.5% | 2 min | 26.9% |
| King High | 25.64 | 37.59 | +46.6% | 2 min | 21.3% |
| Flying Pirate | 16.16 | 24.39 | +51.0% | 2 min | 12.2% |
| Algaihabane | 15.43 | 32.10 | +108.0% | 2 min | 21.8% |
Ayr 15:40 24 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Fleetwater | 99.01 | 66.67 | -32.7% | 10 min | 23.0% |
| Vantheman | 46.30 | 31.90 | -31.1% | 10 min | 12.5% |
| Territorial Knight | 19.67 | 14.98 | -23.8% | 10 min | 6.7% |
| Al Hussar | 77.52 | 59.52 | -23.2% | 10 min | 16.8% |
| American Style | 34.31 | 31.01 | -9.6% | 10 min | 6.5% |
| U Sure Do | 15.43 | 13.98 | -9.4% | 10 min | 7.1% |
| Milford | 14.94 | 13.75 | -8.0% | 10 min | 3.7% |
| Righthere Rightnow | 12.71 | 11.74 | -7.6% | 10 min | 4.3% |
| Hunky Dory | 61.54 | 57.31 | -6.9% | 10 min | 8.6% |
| Eye Of Dubai | 10.25 | 10.25 | 0.0% | 10 min | 4.9% |
| Woven | 12.41 | 12.48 | +0.6% | 10 min | 8.0% |
| It Just Takes Time | 41.84 | 42.83 | +2.4% | 10 min | 14.2% |
| Wild Clary | 20.39 | 20.94 | +2.7% | 10 min | 9.4% |
| Manila Scouse | 43.48 | 44.84 | +3.1% | 10 min | 13.5% |
| Rousing Encore | 20.22 | 21.48 | +6.2% | 10 min | 4.5% |
| Jordan Electrics | 30.12 | 33.00 | +9.6% | 10 min | 5.9% |
| Winged Messenger | 20.39 | 23.95 | +17.5% | 10 min | 8.4% |
| Society Kiss | 77.52 | 91.74 | +18.3% | 25 min | 16.6% |
| Boston Dan | 12.20 | 15.99 | +31.0% | 10 min | 6.2% |
| French Affair | 15.21 | 19.96 | +31.2% | 10 min | 10.0% |
| Francisco's Piece | 21.48 | 30.44 | +41.7% | 10 min | 10.1% |
| Angel Shared | 47.96 | 71.68 | +49.5% | 10 min | 21.0% |
| Brighton Boy | 25.25 | 40.82 | +61.6% | 10 min | 14.8% |
| Bone Marra | 33.90 | 56.50 | +66.7% | 10 min | 26.4% |
Newton Abbot 15:47 7 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Great D'Ange | 37.11 | 21.48 | -42.1% | 2 min | 4.5% |
| Unspeakable | 32.89 | 24.84 | -24.5% | 2 min | 16.3% |
| Royal Time | 6.69 | 6.10 | -8.8% | 2 min | 3.3% |
| Broadway Honey | 3.42 | 3.22 | -5.8% | 2 min | 1.5% |
| Flashy Boy | 4.68 | 4.90 | +4.7% | 2 min | 4.1% |
| Fiskardo | 5.79 | 6.59 | +13.8% | 2 min | 6.0% |
| Testflight | 8.16 | 10.98 | +34.6% | 2 min | 9.0% |
Downpatrick 15:57 9 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Mr Master Mac | 6.89 | 5.35 | -22.3% | 12 min | 1.9% |
| Holy Joe | 47.17 | 36.76 | -22.1% | 12 min | 16.3% |
| Brother Walfrid | 8.54 | 7.19 | -15.8% | 12 min | 5.6% |
| Look Sport | 23.45 | 20.66 | -11.9% | 12 min | 12.0% |
| Gangster Granny | 9.46 | 8.69 | -8.1% | 12 min | 6.9% |
| Harpy Eagle | 7.96 | 7.39 | -7.1% | 12 min | 5.4% |
| Lady Lena | 7.35 | 8.20 | +11.5% | 12 min | 4.9% |
| Kashchei | 6.99 | 7.90 | +13.0% | 12 min | 2.5% |
| Luker's Tipple | 6.12 | 9.79 | +60.1% | 12 min | 4.1% |
Wolverhampton 16:02 11 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Mystic Ballistic | 38.17 | 20.66 | -45.9% | 2 min | 12.0% |
| London Rose | 17.83 | 13.49 | -24.3% | 2 min | 7.4% |
| Gordons Girl | 5.77 | 4.55 | -21.2% | 2 min | 2.2% |
| Uisce Domhain | 6.05 | 5.65 | -6.6% | 2 min | 5.3% |
| Heavenly Parole | 42.92 | 41.67 | -2.9% | 2 min | 19.3% |
| Queens Bandit | 3.72 | 3.80 | +2.0% | 2 min | 2.7% |
| Ilikethewayumove | 47.28 | 53.33 | +12.8% | 2 min | 22.1% |
| Turtle Star | 71.17 | 89.29 | +25.4% | 4h 2m | 205.1% |
| Kiss Cam | 10.22 | 12.98 | +27.0% | 2 min | 7.7% |
| Tommo's Queen | 17.15 | 22.40 | +30.6% | 2 min | 13.3% |
| Lunar Blossom | 9.78 | 18.23 | +86.4% | 2 min | 8.2% |
Newbury 16:07 10 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Zoum Zoum | 55.25 | 26.42 | -52.2% | 7 min | 11.4% |
| Myal | 41.67 | 25.41 | -39.0% | 7 min | 12.0% |
| Whip Cracker | 25.64 | 16.22 | -36.7% | 7 min | 9.3% |
| Elarak | 6.50 | 4.75 | -26.9% | 7 min | 2.1% |
| Spy Chief | 4.50 | 3.52 | -21.6% | 7 min | 1.4% |
| All Moonshine | 14.43 | 11.48 | -20.4% | 1h 52m | 8.7% |
| Catullus | 3.42 | 3.42 | 0.0% | 7 min | 1.4% |
| Fondo Blanco | 10.14 | 10.25 | +1.1% | 1h 37m | 13.7% |
| Leading Dancer | 26.67 | 28.99 | +8.7% | 7 min | 7.0% |
| Northern Champion | 22.65 | 26.42 | +16.6% | 7 min | 11.4% |
Ayr 16:15 11 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Tap Dancer | 14.48 | 10.48 | -27.7% | under 1 min | 9.6% |
