Order book. Smarkets. Edition of 2026-09-15.
65 of the 353 runners on Tue 15 Sept moved further than usual for their price
We sample the Smarkets order book every fifteen minutes until the off. This is the finished record for the races run on Tue 15 Sept: 353 runners in 38 races, each with the first and the last price we saw before it ran. 65 of them moved further than usual for their price.
Corrected. Reissued on 6 October 2026. A faulty country filter had let runners at meetings outside the UK and Ireland, mostly German and Saudi, into this archive. Any that ran on this day have been removed, and every percentile has been recomputed against a baseline without them.
“Usual” is judged against the 26 days we had collected before this one, and nothing later. A move is compared with what had been measured by the evening before, so the count above does not change as the archive grows.
Outside the usual range
| Race | Runner | First seen | Last seen | Move | Last look | How unusual for this price |
|---|---|---|---|---|---|---|
| Punchestown 13:40 | The Good Wife | 12.31 | 4.70 | -61.8% | 10 min | a larger shortening than any measured at this price by then |
| Yarmouth 14:47 | Buyback | 26.70 | 99.50 | +272.6% | 17 min | a larger drift than any measured at this price by then |
| Uttoxeter 16:30 | Bowling Shane | 20.66 | 86.96 | +320.9% | under 1 min | a larger drift than any measured at this price by then |
| Wolverhampton 17:30 | Birkett Bank | 10.58 | 26.95 | +154.7% | under 1 min | a larger drift than any measured at this price by then |
| Wolverhampton 18:00 | Oddjob | 9.81 | 24.39 | +148.7% | under 1 min | a larger drift than any measured at this price by then |
| Punchestown 13:40 | Silver Kiss | 5.79 | 11.24 | +94.1% | 10 min | bigger than 99% of moves measured at this price by then |
| Redcar 14:23 | Digresser | 49.14 | 99.50 | +102.5% | 2h 8m | bigger than 99% of moves measured at this price by then |
| Uttoxeter 14:30 | Time In A Bottle | 4.34 | 7.60 | +74.8% | under 1 min | bigger than 99% of moves measured at this price by then |
| Punchestown 14:40 | Heliogabalus | 29.59 | 84.75 | +186.4% | 10 min | bigger than 99% of moves measured at this price by then |
| Uttoxeter 15:00 | Dream Diamond | 5.94 | 3.01 | -49.3% | under 1 min | bigger than 99% of moves measured at this price by then |
| Yarmouth 15:17 | Caturra Rock | 49.26 | 98.04 | +99.0% | 2h 32m | bigger than 99% of moves measured at this price by then |
| Yarmouth 15:17 | I Am Royal | 10.70 | 21.39 | +100.0% | 2 min | bigger than 99% of moves measured at this price by then |
| Punchestown 15:40 | Back Straight | 2.21 | 1.55 | -29.8% | 10 min | bigger than 99% of moves measured at this price by then |
| Punchestown 15:40 | Helen's Blaze | 41.49 | 90.91 | +119.1% | 40 min | bigger than 99% of moves measured at this price by then |
| Yarmouth 15:47 | Mandolin Rain | 15.75 | 6.79 | -56.9% | 2 min | bigger than 99% of moves measured at this price by then |
| Uttoxeter 16:30 | Latin | 8.27 | 18.23 | +120.4% | under 1 min | bigger than 99% of moves measured at this price by then |
| Punchestown 17:13 | Peig Sayers | 29.98 | 12.75 | -57.5% | 13 min | bigger than 99% of moves measured at this price by then |
| Punchestown 17:13 | Pinball Wizard | 13.71 | 32.73 | +138.8% | 13 min | bigger than 99% of moves measured at this price by then |
| Punchestown 13:40 | Angels Have Wings | 14.74 | 29.33 | +99.0% | 10 min | bigger than 98% of moves measured at this price by then |
| Yarmouth 14:17 | Magic Box | 8.53 | 15.71 | +84.3% | 2 min | bigger than 98% of moves measured at this price by then |
| Uttoxeter 14:30 | Jentobello | 4.84 | 3.38 | -30.2% | under 1 min | bigger than 98% of moves measured at this price by then |
| Uttoxeter 14:30 | Nightflyer | 14.41 | 7.70 | -46.6% | under 1 min | bigger than 98% of moves measured at this price by then |
| Punchestown 14:40 | Flash Of Fire | 8.36 | 15.48 | +85.2% | 10 min | bigger than 98% of moves measured at this price by then |
| Yarmouth 14:47 | You're Sensational | 8.16 | 14.94 | +83.1% | 2 min | bigger than 98% of moves measured at this price by then |
| Yarmouth 15:17 | If You Like | 14.24 | 31.30 | +119.7% | 2 min | bigger than 98% of moves measured at this price by then |
| Uttoxeter 15:30 | Rockstown Girl | 33.73 | 15.99 | -52.6% | under 1 min | bigger than 98% of moves measured at this price by then |
| Punchestown 15:40 | Senna's Girl | 12.35 | 22.40 | +81.3% | 10 min | bigger than 98% of moves measured at this price by then |
| Punchestown 15:40 | Vico Road | 10.55 | 18.94 | +79.5% | 10 min | bigger than 98% of moves measured at this price by then |
| Punchestown 15:40 | Xirivella | 9.71 | 17.71 | +82.5% | 10 min | bigger than 98% of moves measured at this price by then |
| Punchestown 16:10 | Lady Arwen | 10.14 | 19.21 | +89.5% | 10 min | bigger than 98% of moves measured at this price by then |
| Punchestown 16:10 | Sanctijude | 10.58 | 6.29 | -40.6% | 10 min | bigger than 98% of moves measured at this price by then |
| Yarmouth 16:17 | Hamlet's Night | 5.00 | 7.60 | +52.0% | 2 min | bigger than 98% of moves measured at this price by then |
| Yarmouth 16:17 | Percival | 6.30 | 3.90 | -38.1% | 2 min | bigger than 98% of moves measured at this price by then |
| Uttoxeter 16:30 | Annual Invitation | 42.92 | 84.03 | +95.8% | 30 min | bigger than 98% of moves measured at this price by then |
| Punchestown 16:40 | Signor Ferrari | 8.69 | 4.84 | -44.2% | 10 min | bigger than 98% of moves measured at this price by then |
| Punchestown 17:13 | Believe Believe | 4.75 | 7.39 | +55.8% | 13 min | bigger than 98% of moves measured at this price by then |
| Wolverhampton 18:00 | Ennoble | 37.52 | 73.53 | +96.0% | under 1 min | bigger than 98% of moves measured at this price by then |
| Wolverhampton 20:00 | Banana | 43.20 | 81.97 | +89.8% | under 1 min | bigger than 98% of moves measured at this price by then |
| Redcar 14:23 | Fern Clyde | 7.26 | 4.65 | -36.0% | 8 min | bigger than 97% of moves measured at this price by then |
| Redcar 14:23 | Roman Crystal | 27.29 | 14.20 | -47.9% | 8 min | bigger than 97% of moves measured at this price by then |
| Punchestown 15:40 | Fleur De Provence | 8.84 | 15.21 | +72.0% | 10 min | bigger than 97% of moves measured at this price by then |
| Yarmouth 15:47 | Javelot | 2.48 | 3.77 | +52.3% | 2 min | bigger than 97% of moves measured at this price by then |
| Redcar 16:23 | Dragon Spin | 6.69 | 4.35 | -35.0% | 8 min | bigger than 97% of moves measured at this price by then |
| Punchestown 17:13 | Dress Dance | 10.38 | 17.95 | +72.9% | 13 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 18:30 | Siouxpersonic | 5.45 | 8.60 | +57.9% | under 1 min | bigger than 97% of moves measured at this price by then |
| Wolverhampton 20:30 | Dinah Myte | 8.18 | 13.71 | +67.6% | under 1 min | bigger than 97% of moves measured at this price by then |
| Redcar 13:53 | Muve On | 41.15 | 71.68 | +74.2% | 8 min | bigger than 96% of moves measured at this price by then |
| Uttoxeter 14:00 | Pike Road | 6.99 | 10.78 | +54.1% | under 1 min | bigger than 96% of moves measured at this price by then |
| Punchestown 14:40 | Spodo Komodo | 45.66 | 19.21 | -57.9% | 10 min | bigger than 96% of moves measured at this price by then |
| Uttoxeter 15:00 | Jet Of Dreams | 10.25 | 16.72 | +63.1% | under 1 min | bigger than 96% of moves measured at this price by then |
| Uttoxeter 15:00 | Supreme George | 12.93 | 20.66 | +59.8% | under 1 min | bigger than 96% of moves measured at this price by then |
| Punchestown 15:10 | Puppet Master | 14.91 | 25.41 | +70.4% | 10 min | bigger than 96% of moves measured at this price by then |
| Punchestown 15:40 | Port Arthur | 18.20 | 31.90 | +75.3% | 10 min | bigger than 96% of moves measured at this price by then |
| Punchestown 16:10 | Harana | 5.88 | 8.98 | +52.6% | 10 min | bigger than 96% of moves measured at this price by then |
| Redcar 16:54 | Betweenthesticks | 11.20 | 7.30 | -34.9% | 9 min | bigger than 96% of moves measured at this price by then |
| Uttoxeter 17:05 | Hudson | 3.45 | 2.49 | -27.8% | 5 min | bigger than 96% of moves measured at this price by then |
| Uttoxeter 17:05 | Sleeping Satellite | 11.92 | 7.79 | -34.6% | 5 min | bigger than 96% of moves measured at this price by then |
| Wolverhampton 20:30 | Le Rouge Chinois | 3.52 | 2.55 | -27.6% | under 1 min | bigger than 96% of moves measured at this price by then |
| Punchestown 13:40 | Whytemontella | 20.55 | 40.40 | +96.6% | 10 min | bigger than 95% of moves measured at this price by then |
| Uttoxeter 15:30 | All Inn Hand | 37.81 | 16.49 | -56.4% | under 1 min | bigger than 95% of moves measured at this price by then |
| Punchestown 16:10 | Lily Parr | 48.66 | 21.39 | -56.0% | 10 min | bigger than 95% of moves measured at this price by then |
| Uttoxeter 16:30 | Time Interval | 2.27 | 1.85 | -18.4% | under 1 min | bigger than 95% of moves measured at this price by then |
| Wolverhampton 17:30 | Falah Glory | 9.29 | 6.19 | -33.4% | under 1 min | bigger than 95% of moves measured at this price by then |
| Wolverhampton 18:00 | Iron Dome | 5.24 | 3.62 | -30.8% | under 1 min | bigger than 95% of moves measured at this price by then |
| Wolverhampton 19:30 | Sahm Naif | 28.82 | 16.72 | -42.0% | under 1 min | bigger than 95% of moves measured at this price by then |
Prices are the mid of the best back and lay on Smarkets, in decimal odds. A negative move is a price shortening. “Last look” is how long before the off we last saw a two-sided book for that runner. Race times are BST.
Every runner that day
Grouped by race, and within a race from the largest shortening to the largest drift, so that money leaving one runner for another shows at the two ends of the same block.
Punchestown 13:40 12 runners, 4 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| The Good Wife | 12.31 | 4.70 | -61.8% | 10 min | 4.3% |
| Wunderschon | 17.83 | 11.24 | -36.9% | 10 min | 4.4% |
| Runningupthill | 43.48 | 27.86 | -35.9% | 10 min | 14.6% |
| Beach | 75.47 | 53.33 | -29.3% | 10 min | 22.1% |
| Exceptionally | 2.43 | 2.06 | -15.2% | 10 min | 1.9% |
| Harita | 11.11 | 9.58 | -13.8% | 3h 55m | 17.8% |
| Lusted | 83.68 | 77.82 | -7.0% | 2h 40m | 262.0% |
| Cross Of Stars | 47.73 | 61.54 | +28.9% | 55 min | 24.4% |
| Eagles Voice | 51.41 | 81.97 | +59.4% | 2h 10m | 85.4% |
| Silver Kiss | 5.79 | 11.24 | +94.1% | 10 min | 4.4% |
| Whytemontella | 20.55 | 40.40 | +96.6% | 10 min | 25.0% |
| Angels Have Wings | 14.74 | 29.33 | +99.0% | 10 min | 17.1% |
Redcar 13:53 6 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Cyberspace | 41.15 | 31.30 | -23.9% | 8 min | 16.1% |
| Mugheer | 2.35 | 2.07 | -11.9% | 8 min | 1.0% |
| Blake's Monarch | 2.29 | 2.43 | +6.2% | 8 min | 0.8% |
| Rum Point | 84.39 | 96.15 | +13.9% | 3h 23m | 42.1% |
| Paphos | 12.71 | 18.71 | +47.2% | 8 min | 8.1% |
| Muve On | 41.15 | 71.68 | +74.2% | 8 min | 21.0% |
Uttoxeter 14:00 8 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Crystal Glance | 10.70 | 7.90 | -26.1% | under 1 min | one-sided |
| Torrent | 4.70 | 3.96 | -15.7% | under 1 min | 11.4% |
| Cinnodin | 11.20 | 10.22 | -8.8% | under 1 min | 22.5% |
| Billy Boi Blue | 11.70 | 10.86 | -7.2% | under 1 min | 26.7% |
| Imperial Data | 24.84 | 25.84 | +4.0% | under 1 min | 15.6% |
| Betty's Tiara | 5.55 | 6.12 | +10.3% | under 1 min | 14.7% |
| Harry | 6.69 | 7.87 | +17.7% | under 1 min | 12.7% |
| Pike Road | 6.99 | 10.78 | +54.1% | under 1 min | 35.3% |
Punchestown 14:10 8 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Dancinginthecity | 3.57 | 2.97 | -16.8% | 10 min | 2.0% |
| Paul Pierre | 90.91 | 85.84 | -5.6% | 10 min | 28.9% |
| Francillon | 3.42 | 3.27 | -4.3% | 10 min | 1.5% |
| Noble Exhibit | 3.67 | 4.25 | +15.8% | 10 min | 2.3% |
| Romayan | 56.34 | 70.18 | +24.6% | 25 min | 35.4% |
| Imposing | 15.15 | 19.21 | +26.8% | 10 min | 7.9% |
| Jacob B Good | 29.50 | 38.76 | +31.4% | 10 min | 15.6% |
| The Captains Day | 28.65 | 53.33 | +86.1% | 10 min | 22.1% |
Yarmouth 14:17 9 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Percy's Star | 43.38 | 20.66 | -52.4% | 2 min | 12.0% |
| Splash | 19.49 | 12.48 | -36.0% | 2 min | 8.0% |
| Toastmaster | 3.73 | 2.84 | -23.9% | 2 min | 1.4% |
| Piscean Star | 17.27 | 17.21 | -0.3% | 2 min | 8.6% |
| Archer's Grace | 4.90 | 5.45 | +11.3% | 2 min | 1.9% |
| Wetsand | 15.56 | 18.17 | +16.7% | 2 min | 13.7% |
| Million Gold | 50.13 | 61.54 | +22.8% | 2 min | 24.4% |
| Galba | 5.24 | 6.79 | +29.7% | 2 min | 5.8% |
| Magic Box | 8.53 | 15.71 | +84.3% | 2 min | 9.6% |
Redcar 14:23 8 runners, 3 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Roman Crystal | 27.29 | 14.20 | -47.9% | 8 min | 10.5% |
| Fern Clyde | 7.26 | 4.65 | -36.0% | 8 min | 2.1% |
| Niewiadoma | 8.76 | 6.10 | -30.4% | 8 min | 3.3% |
| Maximus Meridius | 6.57 | 6.63 | +0.8% | 4h 38m | 21.2% |
| Lady Dublin | 4.69 | 4.75 | +1.1% | 8 min | 6.3% |
| Rock Steady Beat | 6.37 | 6.50 | +2.0% | 8 min | 3.1% |
| Bigalo | 5.15 | 5.50 | +6.8% | 8 min | 3.6% |
| Digresser | 49.14 | 99.50 | +102.5% | 2h 8m | 235.4% |
Uttoxeter 14:30 6 runners, 3 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Nightflyer | 14.41 | 7.70 | -46.6% | under 1 min | 2.6% |
| Back It Up | 23.67 | 13.98 | -41.0% | under 1 min | 7.1% |
| Jentobello | 4.84 | 3.38 | -30.2% | under 1 min | 1.5% |
| Martymill | 2.99 | 3.22 | +7.5% | under 1 min | one-sided |
| Trigger The Light | 9.16 | 11.11 | +21.3% | under 1 min | one-sided |
| Time In A Bottle | 4.34 | 7.60 | +74.8% | under 1 min | 5.2% |
Punchestown 14:40 14 runners, 3 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Spodo Komodo | 45.66 | 19.21 | -57.9% | 10 min | 7.9% |
| Hassaniya | 21.28 | 15.99 | -24.9% | 10 min | 6.2% |
| Motta Alta | 6.93 | 5.58 | -19.4% | 10 min | 10.8% |
| No More Porter | 14.55 | 12.48 | -14.2% | 10 min | 8.0% |
| Frank Pickle | 14.41 | 12.48 | -13.4% | 10 min | 8.0% |
| Follow Me | 11.62 | 10.14 | -12.7% | 10 min | 6.9% |
| Molto Amichi | 13.90 | 13.98 | +0.6% | 10 min | 7.1% |
| Zaraahmando | 6.12 | 6.30 | +3.0% | 10 min | 3.2% |
| Amenita | 30.86 | 35.59 | +15.3% | 10 min | 22.3% |
| Pillar Of Hope | 19.55 | 23.81 | +21.8% | 10 min | 16.8% |
| Sonoran | 18.55 | 22.96 | +23.8% | 3h 40m | 43.4% |
| Sagasti | 9.53 | 14.48 | +52.0% | 10 min | 6.8% |
| Flash Of Fire | 8.36 | 15.48 | +85.2% | 10 min | 6.5% |
| Heliogabalus | 29.59 | 84.75 | +186.4% | 10 min | 11.9% |
Yarmouth 14:47 8 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Blue Corn | 55.56 | 26.85 | -51.7% | 2 min | one-sided |
| Chasing Daylight | 10.58 | 7.70 | -27.3% | 2 min | 2.6% |
| Wintour | 26.04 | 21.95 | -15.7% | 2 min | 9.0% |
| Watch Party | 2.48 | 2.29 | -7.6% | 2 min | 0.9% |
| Sea La Roma | 4.40 | 4.30 | -2.3% | 2 min | 4.6% |
| Speaking Tree | 15.05 | 20.39 | +35.5% | 2 min | 14.6% |
| You're Sensational | 8.16 | 14.94 | +83.1% | 2 min | 13.4% |
| Buyback | 26.70 | 99.50 | +272.6% | 17 min | 35.9% |
Redcar 14:53 13 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Shadow Run | 66.67 | 50.13 | -24.8% | 8 min | 17.7% |
| Blue Boy Junior | 6.03 | 5.15 | -14.6% | 8 min | 2.0% |
| Just Typical | 7.39 | 6.50 | -12.1% | 8 min | 3.1% |
| Mount King | 13.63 | 12.25 | -10.2% | 8 min | 4.0% |
| Harswell Ruby | 6.32 | 5.90 | -6.6% | 8 min | 3.4% |
| Ephron | 12.20 | 12.25 | +0.4% | 8 min | 4.0% |
| Cosmos Raj | 14.64 | 15.48 | +5.7% | 8 min | 6.5% |
| Legacy Rock | 25.19 | 27.40 | +8.8% | 8 min | 11.0% |
| Henry Halflight | 79.05 | 86.58 | +9.5% | 2h 53m | 75.0% |
| Pisanello | 17.84 | 20.66 | +15.8% | 8 min | 12.0% |
| Viviana | 19.78 | 24.39 | +23.3% | 8 min | 12.2% |
| Bowood | 58.65 | 81.97 | +39.8% | 8 min | 18.2% |
| Law Of Design | 7.15 | 10.14 | +41.8% | 8 min | 6.9% |
Uttoxeter 15:00 5 runners, 3 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Dream Diamond | 5.94 | 3.01 | -49.3% | under 1 min | 2.3% |
| Bleu D'enfer | 10.70 | 11.98 | +12.0% | under 1 min | 8.4% |
| Ice Jet | 1.76 | 2.08 | +18.2% | under 1 min | 1.9% |
| Supreme George | 12.93 | 20.66 | +59.8% | under 1 min | 12.0% |
| Jet Of Dreams | 10.25 | 16.72 | +63.1% | under 1 min | 9.0% |
Punchestown 15:10 6 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Queen Of The Bogs | 6.40 | 5.05 | -21.1% | 10 min | one-sided |
| Golden Splendour | 9.78 | 8.60 | -12.1% | 10 min | 4.6% |
| Dial Me In | 4.84 | 4.55 | -5.9% | 10 min | 2.2% |
| Testaverde | 29.98 | 29.90 | -0.3% | 10 min | 13.5% |
| Minella Rockett | 2.29 | 2.45 | +7.2% | 10 min | one-sided |
| Puppet Master | 14.91 | 25.41 | +70.4% | 10 min | 12.0% |
Yarmouth 15:17 6 runners, 3 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Channel Islands | 18.17 | 13.63 | -24.9% | 2 min | 18.3% |
| Flick Of An Eye | 2.36 | 2.00 | -15.2% | 2 min | one-sided |
| Bad Dreams | 3.20 | 4.25 | +32.8% | 2 min | 2.3% |
| Caturra Rock | 49.26 | 98.04 | +99.0% | 2h 32m | 67.0% |
| I Am Royal | 10.70 | 21.39 | +100.0% | 2 min | 14.0% |
| If You Like | 14.24 | 31.30 | +119.7% | 2 min | 16.1% |
Redcar 15:23 15 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Zarvali | 50.13 | 25.41 | -49.3% | 8 min | 12.0% |
| Sugar Baby | 47.62 | 24.39 | -48.8% | 8 min | 12.2% |
| Anaisa | 32.89 | 20.22 | -38.5% | 8 min | 7.5% |
| Papa Cocktail | 13.13 | 8.80 | -33.0% | 8 min | 4.6% |
| Sixtygeesbaby | 19.21 | 13.75 | -28.5% | 8 min | 3.7% |
| Sir Garfield | 11.20 | 8.60 | -23.3% | 8 min | 4.6% |
| Come On Over | 11.20 | 8.90 | -20.6% | 8 min | 2.2% |
| Spirit Of Applause | 12.41 | 10.25 | -17.5% | 8 min | 4.9% |
| Return Of The Gods | 5.85 | 4.85 | -17.1% | 8 min | 2.0% |
| Hover On The Wind | 62.89 | 53.33 | -15.2% | 8 min | 22.1% |
| Grant Wood | 10.91 | 12.48 | +14.4% | 8 min | 8.0% |
| Magic Boy | 4.65 | 5.50 | +18.3% | 1h 8m | 3.6% |
| Yorkshire Glory | 73.26 | 95.69 | +30.6% | 8 min | 26.3% |
| Reigning Profit | 58.65 | 76.63 | +30.7% | 8 min | 19.3% |
| Straight Ahead | 22.99 | 31.30 | +36.2% | 8 min | 16.1% |
Uttoxeter 15:30 12 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| All Inn Hand | 37.81 | 16.49 | -56.4% | under 1 min | 6.1% |
| Rockstown Girl | 33.73 | 15.99 | -52.6% | under 1 min | 6.2% |
| Faded Fantasy | 46.51 | 31.30 | -32.7% | under 1 min | 16.1% |
| Norman Fletcher | 6.17 | 4.99 | -19.1% | under 1 min | one-sided |
| Thiscouldbetheone | 90.91 | 88.89 | -2.2% | 30 min | 22.5% |
| Glance Of Glory | 6.99 | 7.30 | +4.4% | under 1 min | 2.8% |
| Tommy Cullen | 14.85 | 15.71 | +5.8% | under 1 min | 9.6% |
| October Hill | 12.12 | 13.98 | +15.3% | under 1 min | 7.1% |
| Royal Rhythm | 11.62 | 13.75 | +18.3% | under 1 min | 3.7% |
| Virtual Rock | 46.30 | 56.50 | +22.0% | under 1 min | 26.4% |
| Phantom Gold | 3.60 | 4.60 | +27.7% | under 1 min | 4.3% |
| Maghlaak | 14.14 | 20.22 | +43.0% | under 1 min | 7.5% |
Punchestown 15:40 11 runners, 7 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Back Straight | 2.21 | 1.55 | -29.8% | 10 min | 1.3% |
| Forest Fantasy | 36.63 | 38.39 | +4.8% | 25 min | 26.2% |
| Block Capitals | 89.69 | 97.56 | +8.8% | 55 min | 93.6% |
| Saliba | 10.93 | 11.98 | +9.6% | 10 min | 8.4% |
| Sunburn | 54.05 | 75.47 | +39.6% | 25 min | 33.3% |
| Fleur De Provence | 8.84 | 15.21 | +72.0% | 10 min | 9.9% |
| Port Arthur | 18.20 | 31.90 | +75.3% | 10 min | 12.5% |
| Vico Road | 10.55 | 18.94 | +79.5% | 10 min | 10.6% |
| Senna's Girl | 12.35 | 22.40 | +81.3% | 10 min | 13.3% |
| Xirivella | 9.71 | 17.71 | +82.5% | 10 min | 8.3% |
| Helen's Blaze | 41.49 | 90.91 | +119.1% | 40 min | 65.9% |
Yarmouth 15:47 8 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Mandolin Rain | 15.75 | 6.79 | -56.9% | 2 min | 5.8% |
| Lilywhite Hart | 9.13 | 7.50 | -17.9% | 2 min | 2.6% |
| Rocket Boots | 12.12 | 10.48 | -13.6% | 2 min | 9.6% |
| Indian Land | 14.03 | 12.25 | -12.7% | 2 min | 4.0% |
| Asgar | 6.66 | 6.19 | -7.0% | 2 min | 6.5% |
| Green Titan | 10.29 | 10.48 | +1.8% | 2 min | 9.6% |
| Kigali | 31.60 | 34.78 | +10.1% | 2 min | 17.2% |
| Javelot | 2.48 | 3.77 | +52.3% | 2 min | 1.3% |
Redcar 15:53 7 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Magical Merlot | 4.14 | 3.38 | -18.6% | 8 min | 1.5% |
| Enamorus | 46.30 | 45.66 | -1.4% | 8 min | 17.5% |
| Obito | 4.80 | 4.85 | +1.1% | 8 min | 2.0% |
| Pol Roger | 20.18 | 20.66 | +2.4% | 8 min | 12.0% |
| Supplicate | 2.27 | 2.48 | +9.3% | 8 min | 1.6% |
| Panelli | 86.96 | 99.50 | +14.4% | 1h 8m | 35.9% |
| League Of Justice | 25.41 | 44.84 | +76.5% | 8 min | 13.5% |
Uttoxeter 16:00 7 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Mt Fugi Park | 12.12 | 9.00 | -25.8% | under 1 min | 4.4% |
| Grand Clermont | 6.19 | 4.90 | -20.9% | under 1 min | one-sided |
| Axel Bleue | 3.03 | 2.84 | -6.2% | under 1 min | one-sided |
| Bagheera Ginge | 16.95 | 16.22 | -4.3% | under 1 min | 9.3% |
| Gwash | 11.11 | 12.71 | +14.4% | under 1 min | 11.7% |
| Light N Strike | 7.58 | 10.37 | +36.8% | under 1 min | one-sided |
| A Definite Getaway | 6.49 | 9.00 | +38.7% | under 1 min | 4.4% |
Punchestown 16:10 14 runners, 4 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Lily Parr | 48.66 | 21.39 | -56.0% | 10 min | 14.0% |
| Sanctijude | 10.58 | 6.29 | -40.6% | 10 min | 9.6% |
| Areana | 13.53 | 11.24 | -16.9% | 10 min | 4.4% |
| Oscar Nominee | 70.18 | 58.31 | -16.9% | 25 min | 34.2% |
| Darkdeserthighway | 23.31 | 19.49 | -16.4% | 10 min | 5.1% |
| Adrienne | 15.75 | 14.20 | -9.8% | 10 min | 10.5% |
| Rest Your Mind | 8.73 | 8.09 | -7.3% | 10 min | 7.5% |
| Chestnut Palace | 37.11 | 34.78 | -6.3% | 10 min | 17.2% |
| Eastern Peace | 14.93 | 15.43 | +3.4% | 10 min | 13.0% |
| Neo Smart | 10.98 | 11.42 | +4.0% | 10 min | 17.5% |
| Sweet Baby Zou | 8.61 | 10.58 | +23.0% | 10 min | 16.0% |
| Annie's Angel | 67.34 | 87.34 | +29.7% | 10 min | 6.1% |
| Harana | 5.88 | 8.98 | +52.6% | 10 min | 8.9% |
| Lady Arwen | 10.14 | 19.21 | +89.5% | 10 min | one-sided |
Yarmouth 16:17 7 runners, 2 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Percival | 6.30 | 3.90 | -38.1% | 2 min | one-sided |
| Echalar | 8.20 | 6.40 | -22.0% | 2 min | one-sided |
| Arthur's Realm | 17.67 | 14.46 | -18.1% | 2 min | one-sided |
| Kokanee | 7.79 | 7.98 | +2.4% | 2 min | one-sided |
| Mythical Guest | 8.50 | 8.90 | +4.7% | 2 min | 2.2% |
| Due To Henry | 5.10 | 6.30 | +23.6% | 2 min | one-sided |
| Hamlet's Night | 5.00 | 7.60 | +52.0% | 2 min | one-sided |
Redcar 16:23 7 runners, 1 outside the usual range
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
| Dragon Spin | 6.69 | 4.35 | -35.0% | 8 min | 2.3% |
| Sea Her Excel | 14.14 | 10.98 | -22.4% | 8 min | 9.0% |
| Doralee | 19.49 | 16.72 | -14.2% | 1h 23m | 9.0% |
| Marajito | 6.69 | 6.05 | -9.6% | 8 min | 5.0% |
| All Good | 16.56 | 15.24 | -7.9% | 8 min | 3.4% |
| Canaria Queen | 3.77 | 3.95 | +4.7% | 8 min | one-sided |
| Startling | 4.00 | 5.20 | +30.0% | 8 min | 3.8% |
Wolverhampton 16:28 11 runners
| Runner | First seen | Last seen | Move | Last look | Spread |
|---|---|---|---|---|---|
